Crossout

Malaysian Grand Prix 2015

Date29.03.2015
Fastest lap1:42.062 (Nico Rosberg)
Fastest pitstop37.289 (Pastor Maldonado)
Most common pitstops3
Qualification winnerLewis Hamilton
Race winnerSebastian Vettel

Qualification results

Position Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:39.269 1:41.517 1:49.834
2 Sebastian Vettel Ferrari 1:39.814 1:39.632 1:49.908
3 Nico Rosberg Mercedes 1:39.374 1:39.377 1:50.299
4 Daniel Ricciardo Red Bull 1:40.504 1:41.085 1:51.541
5 Daniil Kvyat Red Bull 1:40.546 1:41.665 1:51.951
6 Max Verstappen Toro Rosso 1:40.793 1:41.430 1:51.981
7 Felipe Massa Williams 1:40.543 1:41.230 1:52.473
8 Romain Grosjean Lotus F1 1:40.303 1:41.209 1:52.981
9 Valtteri Bottas Williams 1:40.249 1:40.650 1:53.179
10 Marcus Ericsson Sauber 1:40.340 1:41.748 1:53.261
11 Kimi Räikkönen Ferrari 1:40.415 1:42.173
12 Pastor Maldonado Lotus F1 1:40.361 1:42.198
13 Nico Hülkenberg Force India 1:40.830 1:43.023
14 Sergio Pérez Force India 1:41.036 1:43.469
15 Carlos Sainz Toro Rosso 1:39.814 1:43.701
16 Felipe Nasr Sauber 1:41.308
17 Jenson Button McLaren 1:41.636
18 Fernando Alonso McLaren 1:41.746
19 Roberto Merhi Manor Marussia 1:46.677

Race results

Position Driver Team Time
1 Sebastian Vettel Ferrari 1:41:05.793
2 Lewis Hamilton Mercedes +8.569
3 Nico Rosberg Mercedes +12.310
4 Kimi Räikkönen Ferrari +53.822
5 Valtteri Bottas Williams +1:10.409
6 Felipe Massa Williams +1:13.586
7 Max Verstappen Toro Rosso +1:37.762
8 Carlos Sainz Toro Rosso
9 Daniil Kvyat Red Bull
10 Daniel Ricciardo Red Bull
11 Romain Grosjean Lotus F1
12 Felipe Nasr Sauber
13 Sergio Pérez Force India
14 Nico Hülkenberg Force India
15 Roberto Merhi Manor Marussia
Fernando Alonso McLaren
Pastor Maldonado Lotus F1
Will Stevens Manor Marussia
Jenson Button McLaren
Marcus Ericsson Sauber
More info about Malaysian Grand Prix