Crossout

Mexico City Grand Prix 2021

Date07.11.2021
Fastest lap1:44.815 (Max Verstappen)
Fastest pitstop38.128 (Daniel Ricciardo)
Most common pitstops1
Qualification winnerValtteri Bottas
Race winnerMax Verstappen

Qualification results

Position Driver Team Q1 Q2 Q3
1 Valtteri Bottas Mercedes 1:16.727 1:16.864 1:15.875
2 Lewis Hamilton Mercedes 1:17.207 1:16.474 1:16.020
3 Max Verstappen Red Bull 1:16.788 1:16.483 1:16.225
4 Sergio Pérez Red Bull 1:17.003 1:17.055 1:16.342
5 Pierre Gasly AlphaTauri 1:16.908 1:16.955 1:16.456
6 Carlos Sainz Ferrari 1:17.517 1:17.248 1:16.761
7 Daniel Ricciardo McLaren 1:17.719 1:17.092 1:16.763
8 Charles Leclerc Ferrari 1:16.748 1:17.034 1:16.837
9 Yuki Tsunoda AlphaTauri 1:17.330 1:16.701 1:17.158
10 Lando Norris McLaren 1:17.569 1:17.473 1:36.830
11 Sebastian Vettel Aston Martin 1:17.502 1:17.746
12 Kimi Räikkönen Alfa Romeo 1:17.606 1:17.958
13 George Russell Williams 1:17.958 1:18.172
14 Antonio Giovinazzi Alfa Romeo 1:17.897 1:18.290
15 Esteban Ocon Alpine F1 Team 1:18.126 1:18.405
16 Fernando Alonso Alpine F1 Team 1:18.452
17 Nicholas Latifi Williams 1:18.756
18 Mick Schumacher Haas F1 Team 1:18.858
19 Nikita Mazepin Haas F1 Team 1:19.303
20 Lance Stroll Aston Martin 1:20.873

Race results

Position Driver Team Time
1 Max Verstappen Red Bull 1:38:39.086
2 Lewis Hamilton Mercedes +16.555
3 Sergio Pérez Red Bull +17.752
4 Pierre Gasly AlphaTauri +1:03.845
5 Charles Leclerc Ferrari +1:21.037
6 Carlos Sainz Ferrari
7 Sebastian Vettel Aston Martin
8 Kimi Räikkönen Alfa Romeo
9 Fernando Alonso Alpine F1 Team
10 Lando Norris McLaren
11 Antonio Giovinazzi Alfa Romeo
12 Daniel Ricciardo McLaren
13 Esteban Ocon Alpine F1 Team
14 Lance Stroll Aston Martin
15 Valtteri Bottas Mercedes
16 George Russell Williams
17 Nicholas Latifi Williams
18 Nikita Mazepin Haas F1 Team
Mick Schumacher Haas F1 Team
Yuki Tsunoda AlphaTauri
More info about Mexico City Grand Prix