Crossout

San Marino Grand Prix 2005

Date24.04.2005
Fastest lap1:21.858 (Michael Schumacher)
Qualification winnerKimi Räikkönen
Race winnerFernando Alonso

Qualification results

Position Driver Team Q1 Q2 Q3
1 Kimi Räikkönen McLaren 1:19.886 1:22.994
2 Fernando Alonso Renault 1:19.889 1:23.552
3 Jenson Button BAR 1:20.464 1:23.641
4 Mark Webber Williams 1:20.442 1:24.069
5 Jarno Trulli Toyota 1:20.492 1:24.026
6 Takuma Sato BAR 1:20.851 1:23.807
7 Alexander Wurz McLaren 1:20.632 1:24.057
8 Felipe Massa Sauber 1:20.593 1:24.337
9 Nick Heidfeld Williams 1:20.807 1:24.389
10 Rubens Barrichello Ferrari 1:20.892 1:24.351
11 Ralf Schumacher Toyota 1:20.994 1:24.422
12 Jacques Villeneuve Sauber 1:20.999 1:25.260
13 Giancarlo Fisichella Renault 1:21.708 1:25.002
14 Michael Schumacher Ferrari 1:20.260 1:26.984
15 David Coulthard Red Bull 1:21.632 1:26.438
16 Vitantonio Liuzzi Red Bull 1:21.804 1:26.351
17 Narain Karthikeyan Jordan 1:23.123 1:28.976
18 Tiago Monteiro Jordan 1:25.100 1:29.152
19 Patrick Friesacher Minardi 1:26.484 1:30.564
20 Christijan Albers Minardi 1:25.921

Race results

Position Driver Team Time
1 Fernando Alonso Renault 1:27:41.921
2 Michael Schumacher Ferrari +0.215
3 Alexander Wurz McLaren +27.554
4 Jacques Villeneuve Sauber +1:04.442
5 Jarno Trulli Toyota +1:10.258
6 Nick Heidfeld Williams +1:11.282
7 Mark Webber Williams +1:23.297
8 Vitantonio Liuzzi Red Bull +1:23.764
9 Ralf Schumacher Toyota +1:35.841
10 Felipe Massa Sauber
11 David Coulthard Red Bull
12 Narain Karthikeyan Jordan
13 Tiago Monteiro Jordan
Kimi Räikkönen McLaren
Jenson Button BAR +10.4
Patrick Friesacher Minardi
Giancarlo Fisichella Renault
Christijan Albers Minardi
Rubens Barrichello Ferrari
Takuma Sato BAR +34.7
More info about San Marino Grand Prix