Crossout

Spanish Grand Prix 2005

Date08.05.2005
Fastest lap1:15.641 (Giancarlo Fisichella)
Qualification winnerKimi Räikkönen
Race winnerKimi Räikkönen

Qualification results

Position Driver Team Q1 Q2 Q3
1 Kimi Räikkönen McLaren 1:14.819 1:16.602
2 Mark Webber Williams 1:15.042 1:16.626
3 Fernando Alonso Renault 1:14.811 1:16.880
4 Ralf Schumacher Toyota 1:14.870 1:17.047
5 Jarno Trulli Toyota 1:14.795 1:17.200
6 Giancarlo Fisichella Renault 1:15.601 1:17.229
7 Juan Pablo Montoya McLaren 1:15.902 1:17.570
8 Michael Schumacher Ferrari 1:15.398 1:18.153
9 David Coulthard Red Bull 1:15.795 1:18.373
10 Felipe Massa Sauber 1:15.863 1:18.361
11 Vitantonio Liuzzi Red Bull 1:16.288 1:19.014
12 Jacques Villeneuve Sauber 1:16.794 1:19.686
13 Narain Karthikeyan Jordan 1:18.557 1:20.711
14 Tiago Monteiro Jordan 1:19.040 1:20.903
15 Christijan Albers Minardi 1:19.563 1:21.578
16 Patrick Friesacher Minardi 1:20.306 1:22.453
17 Nick Heidfeld Williams 1:15.038
18 Rubens Barrichello Ferrari 1:15.746

Race results

Position Driver Team Time
1 Kimi Räikkönen McLaren 1:27:16.830
2 Fernando Alonso Renault +27.652
3 Jarno Trulli Toyota +45.947
4 Ralf Schumacher Toyota +46.719
5 Giancarlo Fisichella Renault +57.936
6 Mark Webber Williams +1:08.542
7 Juan Pablo Montoya McLaren
8 David Coulthard Red Bull
9 Rubens Barrichello Ferrari
10 Nick Heidfeld Williams
11 Felipe Massa Sauber
12 Tiago Monteiro Jordan
13 Narain Karthikeyan Jordan
Vitantonio Liuzzi Red Bull
Christijan Albers Minardi
Jacques Villeneuve Sauber
Michael Schumacher Ferrari
Patrick Friesacher Minardi
More info about Spanish Grand Prix