Crossout

Spanish Grand Prix 2017

Date14.05.2017
Fastest lap1:23.593 (Lewis Hamilton)
Fastest pitstop22.235 (Daniil Kvyat)
Most common pitstops2
Qualification winnerLewis Hamilton
Race winnerLewis Hamilton

Qualification results

Position Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:20.511 1:20.210 1:19.149
2 Sebastian Vettel Ferrari 1:20.939 1:20.295 1:19.200
3 Valtteri Bottas Mercedes 1:20.991 1:20.300 1:19.373
4 Kimi Räikkönen Ferrari 1:20.742 1:20.621 1:19.439
5 Max Verstappen Red Bull 1:21.430 1:20.722 1:19.706
6 Daniel Ricciardo Red Bull 1:21.704 1:20.855 1:20.175
7 Fernando Alonso McLaren 1:22.015 1:21.251 1:21.048
8 Sergio Pérez Force India 1:21.998 1:21.239 1:21.070
9 Felipe Massa Williams 1:22.138 1:21.222 1:21.232
10 Esteban Ocon Force India 1:21.901 1:21.148 1:21.272
11 Kevin Magnussen Haas F1 Team 1:21.945 1:21.329
12 Carlos Sainz Toro Rosso 1:21.941 1:21.371
13 Nico Hülkenberg Renault 1:22.091 1:21.397
14 Romain Grosjean Haas F1 Team 1:21.822 1:21.517
15 Pascal Wehrlein Sauber 1:22.327 1:21.803
16 Marcus Ericsson Sauber 1:22.332
17 Jolyon Palmer Renault 1:22.401
18 Lance Stroll Williams 1:22.411
19 Stoffel Vandoorne McLaren 1:22.532
20 Daniil Kvyat Toro Rosso 1:22.746

Race results

Position Driver Team Time
1 Lewis Hamilton Mercedes 1:35:56.497
2 Sebastian Vettel Ferrari +3.490
3 Daniel Ricciardo Red Bull +1:15.820
4 Sergio Pérez Force India
5 Esteban Ocon Force India
6 Nico Hülkenberg Renault
7 Carlos Sainz Toro Rosso
8 Pascal Wehrlein Sauber
9 Daniil Kvyat Toro Rosso
10 Romain Grosjean Haas F1 Team
11 Marcus Ericsson Sauber
12 Fernando Alonso McLaren
13 Felipe Massa Williams
14 Kevin Magnussen Haas F1 Team
15 Jolyon Palmer Renault
16 Lance Stroll Williams
Stoffel Vandoorne McLaren
Valtteri Bottas Mercedes
Kimi Räikkönen Ferrari
Max Verstappen Red Bull
More info about Spanish Grand Prix