Crossout

United States Grand Prix 2006

Date02.07.2006
Fastest lap1:12.719 (Michael Schumacher)
Qualification winnerMichael Schumacher
Race winnerMichael Schumacher

Qualification results

Position Driver Team Q1 Q2 Q3
1 Michael Schumacher Ferrari 1:11.588 1:10.636 1:10.832
2 Felipe Massa Ferrari 1:11.088 1:11.146 1:11.435
3 Giancarlo Fisichella Renault 1:12.287 1:11.200 1:11.920
4 Rubens Barrichello Honda 1:12.156 1:11.263 1:12.109
5 Fernando Alonso Renault 1:12.416 1:11.877 1:12.449
6 Jacques Villeneuve BMW Sauber 1:12.114 1:11.724 1:12.479
7 Jenson Button Honda 1:12.238 1:11.865 1:12.523
8 Ralf Schumacher Toyota 1:11.879 1:11.673 1:12.795
9 Kimi Räikkönen McLaren 1:12.777 1:12.135 1:13.174
10 Nick Heidfeld BMW Sauber 1:11.891 1:11.718 1:15.280
11 Juan Pablo Montoya McLaren 1:12.477 1:12.150
12 Mark Webber Williams 1:12.935 1:12.292
13 Scott Speed Toro Rosso 1:13.167 1:12.792
14 Christijan Albers MF1 1:12.711 1:12.854
15 Tiago Monteiro MF1 1:12.627 1:12.864
16 Christian Klien Red Bull 1:12.773 1:12.925
17 David Coulthard Red Bull 1:13.180
18 Takuma Sato Super Aguri 1:13.496
19 Nico Rosberg Williams 1:13.506
20 Jarno Trulli Toyota 1:13.787
21 Vitantonio Liuzzi Toro Rosso 1:14.041
22 Franck Montagny Super Aguri 1:16.036

Race results

Position Driver Team Time
1 Michael Schumacher Ferrari 1:34:35.199
2 Felipe Massa Ferrari +7.984
3 Giancarlo Fisichella Renault +16.595
4 Jarno Trulli Toyota +23.604
5 Fernando Alonso Renault +28.410
6 Rubens Barrichello Honda +36.513
7 David Coulthard Red Bull
8 Vitantonio Liuzzi Toro Rosso
9 Nico Rosberg Williams
Franck Montagny Super Aguri
Christijan Albers MF1
Juan Pablo Montoya McLaren
Christian Klien Red Bull
Scott Speed Toro Rosso
Takuma Sato Super Aguri
Nick Heidfeld BMW Sauber
Jenson Button Honda
Kimi Räikkönen McLaren
Ralf Schumacher Toyota
Mark Webber Williams
Tiago Monteiro MF1
Jacques Villeneuve BMW Sauber
More info about United States Grand Prix