The 2016 European Football Championship took place in France from 10 June to 10 July. It was a historic tournament as it was given a new format when the number of participants was expanded from 16 to 24 teams. And the group stage was followed by the new format of the knockout stage, with 16 teams now advancing to the knockout stage instead of the traditional 8.
For the first time in the history of the European Championships, the Portuguese national team won the title. And in doing so, legendary player Cristiano Ronaldo added to his rich collection of valuable trophies. They achieved this great success despite the fact that they did not start the tournament very convincingly and only made it out of the group with three draws, and their subsequent title was secured by good defensive play in the knockout phase.
The biggest surprise of the tournament was undoubtedly Iceland's performance. The small island nation qualified for EURO 2016 for the first time in its history and immediately managed to advance from the group and even knock out England in the eighth round. However, the Northerners' journey ended in the very next step when they fell short in the quarter-finals to hosts France, who subsequently reached the final.
Data not found |
Team | Wins | Draws | Losses | Goals | Goals conceded | Points |
---|---|---|---|---|---|---|
Portugalsko | 0 | 3 | 0 | 4 | 4 | 3 |
Albánie | 1 | 0 | 2 | 1 | 3 | 3 |
Turecko | 1 | 0 | 2 | 2 | 4 | 3 |
Belgie | 1 | 0 | 0 | 1 | 0 | 3 |
Švédsko | 0 | 1 | 2 | 1 | 3 | 1 |
Česká republika | 0 | 1 | 2 | 2 | 5 | 1 |
Rakousko | 0 | 1 | 2 | 1 | 4 | 1 |
Rusko | 0 | 1 | 2 | 2 | 6 | 1 |
Rumunsko | 0 | 1 | 2 | 2 | 4 | 1 |
Německo vs. Francie | 0 | 0 | 0 | 0 | 0 | 0 |
3ACD | 0 | 0 | 0 | 0 | 0 | 0 |
3BEF | 0 | 0 | 0 | 0 | 0 | 0 |
3CDE | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 1A/3CDE | 0 | 0 | 0 | 0 | 0 | 0 |
Wales vs. Belgie | 0 | 0 | 0 | 0 | 0 | 0 |
Portugalsko vs. Wales | 0 | 0 | 0 | 0 | 0 | 0 |
Francie vs. Island | 0 | 0 | 0 | 0 | 0 | 0 |
Německo vs. Itálie | 0 | 0 | 0 | 0 | 0 | 0 |
Polsko vs. Portugalsko | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz QF 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukrajina | 0 | 0 | 3 | 0 | 5 | 0 |
Vítěz QF 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz SF 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz QF 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz QF 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 2B/2F | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 2A/2C | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 1F/2E | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 1E/2D | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 1D/3BEF | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 1C/3ABF | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz 1B/3ACD | 0 | 0 | 0 | 0 | 0 | 0 |
Vítěz SF 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3ABF | 0 | 0 | 0 | 0 | 0 | 0 |
2F | 0 | 0 | 0 | 0 | 0 | 0 |
2E | 0 | 0 | 0 | 0 | 0 | 0 |
Slovensko | 0 | 0 | 1 | 0 | 3 | 0 |
Švýcarsko | 0 | 0 | 1 | 5 | 6 | 0 |
Anglie | 0 | 0 | 1 | 1 | 2 | 0 |
Island | 0 | 0 | 1 | 2 | 5 | 0 |
Maďarsko | 0 | 0 | 1 | 0 | 4 | 0 |
Itálie | 0 | 0 | 1 | 6 | 7 | 0 |
Španělsko | 0 | 0 | 1 | 0 | 2 | 0 |
Wales | 0 | 0 | 1 | 0 | 2 | 0 |
Polsko | 0 | 0 | 1 | 4 | 6 | 0 |
Chorvatsko | 0 | 0 | 1 | 0 | 1 | 0 |
Irsko | 0 | 0 | 1 | 1 | 2 | 0 |
Francie | 0 | 0 | 1 | 0 | 1 | 0 |
Severní Irsko | 0 | 0 | 1 | 0 | 1 | 0 |
2D | 0 | 0 | 0 | 0 | 0 | 0 |
2C | 0 | 0 | 0 | 0 | 0 | 0 |
2B | 0 | 0 | 0 | 0 | 0 | 0 |
2A | 0 | 0 | 0 | 0 | 0 | 0 |
1F | 0 | 0 | 0 | 0 | 0 | 0 |
1E | 0 | 0 | 0 | 0 | 0 | 0 |
1D | 0 | 0 | 0 | 0 | 0 | 0 |
1C | 0 | 0 | 0 | 0 | 0 | 0 |
1B | 0 | 0 | 0 | 0 | 0 | 0 |
1A | 0 | 0 | 0 | 0 | 0 | 0 |
Německo | 0 | 0 | 1 | 0 | 2 | 0 |
Data not found |