The Italian football team Associazione Calcio ChievoVerona was founded in 1929, having undergone several name changes to date. And they have also played in the premier league, with their best finish being fourth place from the 2005/2006 season. They play their home games at Stadio Marc'Antonio Bentegodi with a possible capacity of over 39,000 fans.
The highest Italian title that AC ChievoVerona players have achieved is the one from the second league, having won it in the 2007/2008 season. They have also tried their hand at playing on the international stage. They played the UEFA Cup twice in the 2002/2003 and 2006/2007 seasons and also played the Champions League preliminary round in the 2006/2007 season, but did not advance past Levski Sofia then.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
10.05.2021 | AC ChievoVerona | Ascoli Calcio 1898 FC | 1 : 0 | 3 : 0 |
07.05.2021 | Virtus Entella | AC ChievoVerona | 1 : 2 | 1 : 3 |
04.05.2021 | AC ChievoVerona | US Cremonese | 1 : 0 | 1 : 1 |
27.04.2021 | Empoli FC | AC ChievoVerona | 1 : 0 | 2 : 2 |
17.04.2021 | AS Cittadella | AC ChievoVerona | 0 : 0 | 1 : 0 |
12.04.2021 | AC ChievoVerona | AC Pisa 1909 | 1 : 0 | 2 : 0 |
02.04.2021 | AC ChievoVerona | 0 : 0 | 1 : 1 | |
21.03.2021 | Reggina 1914 | AC ChievoVerona | 0 : 0 | 1 : 1 |
16.03.2021 | AC ChievoVerona | Frosinone Calcio | 0 : 0 | 0 : 0 |
13.03.2021 | US Lecce | AC ChievoVerona | 4 : 1 | 4 : 2 |
Nemáme informace o příštích zápasech týmu