The nickname of this Italian football club is Biancocelesti. The club colours are white and light blue. This combination of colours can also be found on the jersey, where as the home team they play in a predominantly white jersey with blue details. Outdoors, the white is replaced by black. Their sanctuary is the Stadio Omobono Tenni with a capacity of 10 000 spectators. The headquarters of this unit is the city of Treviso, where the club was founded in 1909, then under the original name of Foot Ball Club Treviso.
At the beginning of this century, the club played mainly in Serie B, but in the 2005/06 season it was also promoted to Serie A, where it finished 19th in the league table, i.e. relegation. It was also the first time in history that the club reached the top domestic competition. After the 2008/09 season, serious financial difficulties came and the club ceased its activities in professional football. It has since been re-established twice on the foundations of the original club and currently plays in the regional league.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
29.05.2009 | SSC Bari | ACD Treviso | 2 : 1 | 4 : 1 |
22.05.2009 | ACD Treviso | Ascoli Calcio 1898 FC | 1 : 1 | 1 : 1 |
15.05.2009 | US Avellino 1912 | ACD Treviso | 0 : 0 | 1 : 0 |
10.05.2009 | ACD Treviso | L.R. Vicenza Virtus | 0 : 0 | 0 : 1 |
01.05.2009 | Mantova 1911 SSD | ACD Treviso | 1 : 1 | 3 : 1 |
24.04.2009 | ACD Treviso | US Triestina Calcio 1918 | 1 : 0 | 1 : 0 |
20.04.2009 | ACD Treviso | US Livorno 1915 | 0 : 2 | 0 : 4 |
17.04.2009 | Empoli FC | ACD Treviso | 1 : 0 | 2 : 1 |
03.04.2009 | US Salernitana 1919 | ACD Treviso | 1 : 1 | 2 : 2 |
28.03.2009 | UC AlbinoLeffe | ACD Treviso | 0 : 0 | 2 : 0 |
Nemáme informace o příštích zápasech týmu