The Italian football team Ascoli Calcio 1898 FC was formed in 1898. In the 2013/2014 season, the team was caught up in financial difficulties, went bankrupt and was subsequently re-established. They play their home games at Stadio Cino e Lillo Del Duca with the ability to offer a sporting spectacle to over 12,000 spectators.
They have played 16 seasons in the first league so far, with the last measurement of strength with the elite for Ascoli Calcio 1898 FC taking place in the 2006/2007 season. And their high point is fourth place from the 1979/1980 season. Their record in the second league is even more successful as they have managed to win twice. The biggest international success can be considered the Central European Cup won in 1987.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
10.05.2024 | Ascoli Calcio 1898 FC | AC Pisa 1909 | 1 : 0 | 2 : 1 |
05.05.2024 | Palermo FC | Ascoli Calcio 1898 FC | 2 : 1 | 2 : 2 |
04.05.2024 | Palermo FC | Ascoli Calcio 1898 FC | : | : |
01.05.2024 | Ascoli Calcio 1898 FC | Cosenza Calcio | 0 : 1 | 0 : 1 |
27.04.2024 | Ternana | Ascoli Calcio 1898 FC | 0 : 0 | 0 : 1 |
20.04.2024 | Ascoli Calcio 1898 FC | Modena FC | 0 : 0 | 0 : 0 |
13.04.2024 | AS Cittadella | Ascoli Calcio 1898 FC | 0 : 0 | 0 : 0 |
01.04.2024 | Spezia Calcio | Ascoli Calcio 1898 FC | 1 : 1 | 2 : 1 |
11.03.2024 | UC Sampdoria | Ascoli Calcio 1898 FC | 0 : 1 | 2 : 1 |
09.03.2024 | UC Sampdoria | Ascoli Calcio 1898 FC | : | : |
Nemáme informace o příštích zápasech týmu