The English football team, known by its full name Hull City Association Football Club, is based in Kingston upon Hull, where it was founded in 1904. It is a club that has experience from the highest level of English football and therefore from the prestigious Premier League. They play their home games at the KCOM Stadium with a capacity of over 25,000 spectators.
A notable recent success is the participation in the FA Cup final in 2014, before that in the 2012/2013 season Hull City AFC finished in a nice second place in the second English league. They also have one league title to their name. That one is from the 1965/1966 season in the third division. Of course, they have gained other partial successes over the years, but it is true that the very top positions are rather forbidden to them.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
04.05.2024 | Plymouth Argyle FC | Hull City AFC | 1 : 0 | 1 : 0 |
27.04.2024 | Hull City AFC | Ipswich Town FC | 1 : 2 | 3 : 3 |
24.04.2024 | Coventry City FC | Hull City AFC | 1 : 2 | 2 : 3 |
20.04.2024 | Watford FC | Hull City AFC | 0 : 0 | 0 : 0 |
13.04.2024 | Hull City AFC | Queens Park Rangers FC | 2 : 0 | 3 : 0 |
10.04.2024 | Hull City AFC | Middlesbrough FC | 2 : 1 | 2 : 2 |
06.04.2024 | Cardiff City FC | Hull City AFC | 0 : 2 | 1 : 3 |
01.04.2024 | Leeds United FC | Hull City AFC | 1 : 1 | 3 : 1 |
29.03.2024 | Hull City AFC | Stoke City FC | 0 : 0 | 0 : 2 |
16.03.2024 | Coventry City FC | Hull City AFC | : | : |
Nemáme informace o příštích zápasech týmu