Their nickname is The Glassboys and their club colours are red and white. The home jerseys feature vertical striping in these colours. The away game is played in black and white. At home they are at the War Memorial Athletic Ground, which has a capacity of 2,626 spectators. The founding of this English entity occurred in 1876 in the town of Stourbridge in the metropolitan county of West Midlands. At that time, the original name was Stourbridge Standard FC, which was later shortened to its current name.
The club's current domestic league competition is the Southern League Premier Division Central. This long name refers to the seventh highest level of English football. The club's achievements are tied to regional competitions only, which include triumphing 12 times in the Worcestershire Senior Cup, 3 times in the Birmingham Senior Cup and once in the Herefordshire Senior Cup. In the English Cup, the club played in the 3rd round of this cup competition in the 2016/17 season.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
14.10.2023 | Stourbridge FC | Gateshead FC | 0 : 0 | 0 : 3 |
16.09.2023 | Stourbridge FC | Matlock Town FC | 1 : 0 | 2 : 0 |
19.11.2019 | Eastleigh FC | Stourbridge FC | 0 : 0 | 3 : 0 |
09.11.2019 | Stourbridge FC | Eastleigh FC | 1 : 1 | 2 : 2 |
07.01.2017 | Wycombe Wanderers FC | Stourbridge FC | 0 : 0 | 2 : 1 |
13.12.2016 | Stourbridge FC | Northampton Town FC | 0 : 0 | 1 : 0 |
14.11.2016 | Stourbridge FC | Whitehawk FC | 0 : 0 | 3 : 0 |
05.11.2016 | Whitehawk FC | Stourbridge FC | 1 : 0 | 1 : 1 |
05.12.2015 | Stourbridge FC | Eastleigh FC | 0 : 0 | 0 : 2 |
07.11.2015 | Dover Athletic FC | Stourbridge FC | 1 : 1 | 1 : 2 |
Nemáme informace o příštích zápasech týmu