Date | Season | Halftime | Result |
---|---|---|---|
01.10.2022 | 2022 | 4 : 0 | 5 : 1 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Werder Bremen | N. Füllkrug | Normal Goal |
8'' | Werder Bremen | M. Ducksch | Normal Goal |
13'' | Werder Bremen | N. Füllkrug | Normal Goal |
37'' | Werder Bremen | R. Bensebaïni | Own Goal |
39'' | Borussia Monchengladbach | Kouadio Koné | Yellow Card |
63'' | Borussia Monchengladbach | M. Thuram | Normal Goal |
72'' | Werder Bremen | M. Ducksch | Substitution 1 |
72'' | Werder Bremen | R. Schmid | Substitution 2 |
73'' | Werder Bremen | M. Weiser | Normal Goal |
77'' | Borussia Monchengladbach | L. Stindl | Substitution 1 |
77'' | Borussia Monchengladbach | J. Scally | Substitution 2 |
77'' | Werder Bremen | C. Groß | Substitution 3 |
77'' | Werder Bremen | I. Gruev | Substitution 4 |
83'' | Borussia Monchengladbach | C. Kramer | Substitution 3 |
85'' | Werder Bremen | M. Friedl | Substitution 5 |
88'' | Borussia Monchengladbach | M. Koné | Substitution 4 |
88'' | Borussia Monchengladbach | R. Bensebaïni | Substitution 5 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Pavlenka |
Defence | 4 | N. Stark |
Defence | 13 | M. Veljković |
Defence | 32 | M. Friedl |
Midfield | 8 | M. Weiser |
Midfield | 20 | R. Schmid |
Midfield | 36 | C. Groß |
Midfield | 28 | I. Gruev |
Midfield | 3 | A. Jung |
Forward | 11 | N. Füllkrug |
Forward | 7 | M. Ducksch |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Y. Sommer |
Defence | 29 | J. Scally |
Defence | 5 | M. Friedrich |
Defence | 30 | N. Elvedi |
Defence | 25 | R. Bensebaïni |
Midfield | 8 | J. Weigl |
Midfield | 17 | M. Koné |
Midfield | 23 | J. Hofmann |
Midfield | 6 | C. Kramer |
Midfield | 13 | L. Stindl |
Forward | 10 | M. Thuram |
Position | Number | Name |
---|---|---|
Forward | 9 | O. Burke |
Midfield | 6 | J. Stage |
Midfield | 10 | L. Bittencourt |
Midfield | 23 | N. Rapp |
Midfield | 22 | N. Schmidt |
Forward | 21 | E. Dinkçi |
Defence | 27 | F. Agu |
Defence | 26 | L. Buchanan |
Goalkeeper | 30 | M. Zetterer |
Position | Number | Name |
---|---|---|
Defence | 18 | S. Lainer |
Forward | 7 | P. Herrmann |
Midfield | 19 | N. Ngoumou |
Midfield | 27 | R. Reitz |
Defence | 20 | L. Netz |
Goalkeeper | 21 | T. Sippel |
Forward | 14 | A. Pléa |
Defence | 24 | T. Jantschke |
Forward | 34 | C. Noß |
The club's nicknames are Die Werderaner and Die Grün-Weißen. The club colours are green and white, which are both on the jerseys and in the emblem. The club's anthem is "Lebenslang Grün-Weiß" and after every goal, "I'm Gonna Be" by Scottish duo The Proclaimers is played in the home stadium. They are at home, by the way, in a sanctuary called Weser-Stadion, which has a capacity of 42,100 people for league matches. Among other things, it hosts concerts.
More about SV Werder BremenThe German club Borussia Mönchengladbach is one of the teams with a very long tradition, dating back to 1900. They are a regular in the Bundesliga, having only had a few brief periods in their history when they did not play in the top competition. In recent years, they have been a team of the first tier of the overall table, the best in this respect was in the 2014/2015 edition, when their performance was enough to win the overall bronze.
More about Borussia MönchengladbachHome corners | 4 |
Home shots | 14 |
Home shots on target | 8 |
Home fouls | 8 |
Home yellow cards | |
Home red cards |
Away corners | 5 |
Away shots | 13 |
Away shots on target | 8 |
Away fouls | 8 |
Away yellow cards | 1 |
Away red cards |