Date | Season | Halftime | Result |
---|---|---|---|
02.02.2016 | 2015 | 1 : 1 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
27'' | Crystal Palace | S. Dann | Normal Goal |
34'' | Bournemouth | M. Pugh | Normal Goal |
43'' | Crystal Palace | Wilfried Zaha | Yellow Card |
46'' | Crystal Palace | J. McArthur | Substitution 1 |
51'' | Crystal Palace | Scott Dann | Yellow Card |
57'' | Bournemouth | B. Afobe | Normal Goal |
58'' | Crystal Palace | F. Campbell | Substitution 2 |
65'' | Bournemouth | Simon Francis | Yellow Card |
68'' | Crystal Palace | Mile Jedinak | Yellow Card |
68'' | Crystal Palace | Chung-Yong Lee | Substitution 3 |
75'' | Bournemouth | B. Afobe | Substitution 1 |
76'' | Bournemouth | Steve Cook | Yellow Card |
81'' | Bournemouth | Adam Smith | Yellow Card |
85'' | Bournemouth | M. Ritchie | Substitution 2 |
90'' | Bournemouth | Lewis Grabban | Yellow Card |
90'' + 4'' | Bournemouth | H. Arter | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | W. Hennessey |
Defence | 27 | D. Delaney |
Defence | 6 | S. Dann |
Defence | 2 | J. Ward |
Defence | 23 | P. Souaré |
Midfield | 15 | M. Jedinak |
Midfield | 14 | Chung-Yong Lee |
Midfield | 42 | J. Puncheon |
Midfield | 18 | J. McArthur |
Midfield | 11 | W. Zaha |
Forward | 9 | F. Campbell |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | A. Boruc |
Defence | 2 | S. Francis |
Defence | 11 | C. Daniels |
Defence | 15 | A. Smith |
Defence | 3 | S. Cook |
Midfield | 6 | A. Surman |
Midfield | 4 | D. Gosling |
Midfield | 8 | H. Arter |
Midfield | 7 | M. Pugh |
Midfield | 30 | M. Ritchie |
Forward | 20 | B. Afobe |
Position | Number | Name |
---|---|---|
Midfield | 22 | J. Mutch |
Forward | 25 | E. Adebayor |
Forward | 29 | M. Chamakh |
Defence | 34 | M. Kelly |
Defence | 4 | B. Hangeland |
Midfield | 38 | H. Boateng |
Goalkeeper | 1 | J. Speroni |
Position | Number | Name |
---|---|---|
Forward | 17 | J. King |
Forward | 28 | L. Grabban |
Defence | 25 | S. Distin |
Forward | 27 | G. Murray |
Goalkeeper | 23 | A. Federici |
Forward | 12 | J. Iturbe |
Midfield | 32 | E. O'Kane |
Their nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCThey call them The Cherries. Also, their club color is red. But most importantly, the stadium they play in is near the cherry orchards on the Cooper-Dean estate. Interestingly, their red and black striped jerseys are based on the original jerseys of Italian club AC Milan, and have been since 1971. The club also adopted a new logo at that time as a symbol of progress and the start of a new era. This features stripes in the background, the same as on the jerseys, and a silhouette in the foreground symbolising a player with a ball. This is Dickie Bowsett, who played for the club in the 1950s.
More about AFC BournemouthHome corners | 5 |
Home shots | 14 |
Home shots on target | 3 |
Home fouls | |
Home yellow cards | 3 |
Home red cards |
Away corners | 3 |
Away shots | 8 |
Away shots on target | 4 |
Away fouls | |
Away yellow cards | 4 |
Away red cards |