Date | Season | Halftime | Result |
---|---|---|---|
02.09.2023 | 2023 | 1 : 0 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
23'' | Newcastle | Anthony Gordon | Yellow Card |
27'' | Brighton | E. Ferguson | Normal Goal |
43'' | Newcastle | Fabian Schär | Yellow Card |
58'' | Newcastle | S. Tonali | Substitution 1 |
58'' | Newcastle | Joelinton | Substitution 2 |
58'' | Newcastle | M. Almirón | Substitution 3 |
65'' | Brighton | E. Ferguson | Normal Goal |
68'' | Newcastle | Matt Targett | Yellow Card |
70'' | Brighton | E. Ferguson | Normal Goal |
74'' | Newcastle | M. Targett | Substitution 4 |
74'' | Newcastle | A. Isak | Substitution 5 |
76'' | Newcastle | Dan Burn | Yellow Card |
77'' | Brighton | João Pedro | Substitution 1 |
77'' | Brighton | B. Gilmour | Substitution 2 |
81'' | Brighton | E. Ferguson | Substitution 3 |
81'' | Brighton | S. March | Substitution 4 |
83'' | Brighton | Tariq Lamptey | Yellow Card |
86'' | Brighton | James Milner | Yellow Card |
89'' | Brighton | P. Groß | Substitution 5 |
90'' + 2'' | Newcastle | C. Wilson | Normal Goal |
90'' + 8'' | Brighton | Adam Lallana | Yellow Card |
90'' + 5'' | Brighton | Mahmoud Dahoud | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | B. Verbruggen |
Defence | 34 | J. Veltman |
Defence | 29 | J. van Hecke |
Defence | 5 | L. Dunk |
Defence | 30 | P. Estupiñán |
Midfield | 13 | P. Groß |
Midfield | 11 | B. Gilmour |
Midfield | 7 | S. March |
Midfield | 9 | João Pedro |
Midfield | 22 | K. Mitoma |
Forward | 28 | E. Ferguson |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | N. Pope |
Defence | 2 | K. Trippier |
Defence | 5 | F. Schär |
Defence | 33 | D. Burn |
Defence | 13 | M. Targett |
Midfield | 8 | S. Tonali |
Midfield | 39 | Bruno Guimarães |
Midfield | 7 | Joelinton |
Forward | 24 | M. Almirón |
Forward | 14 | A. Isak |
Forward | 10 | A. Gordon |
Position | Number | Name |
---|---|---|
Defence | 2 | T. Lamptey |
Midfield | 8 | M. Dahoud |
Midfield | 6 | J. Milner |
Midfield | 14 | A. Lallana |
Forward | 24 | S. Adingra |
Defence | 4 | A. Webster |
Defence | 3 | Igor Julio |
Midfield | 40 | F. Buonanotte |
Goalkeeper | 23 | J. Steele |
Position | Number | Name |
---|---|---|
Forward | 9 | C. Wilson |
Midfield | 32 | E. Anderson |
Midfield | 36 | S. Longstaff |
Midfield | 15 | H. Barnes |
Defence | 6 | J. Lascelles |
Midfield | 23 | J. Murphy |
Defence | 21 | T. Livramento |
Defence | 20 | L. Hall |
Goalkeeper | 1 | M. Dúbravka |
They are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCThis traditional English club is called The Magpies. They are known to fans as the Geordies or the Toon Army. On their home jersey you will find black and white vertical stripes. They play their home games at St. James' Park stadium, which has a capacity of 52,354 people. The stadium is known for its excellent atmosphere created by the home fans.
More about Newcastle United FCHome corners | 5 |
Home shots | 15 |
Home shots on target | 6 |
Home fouls | 14 |
Home yellow cards | 4 |
Home red cards |
Away corners | 3 |
Away shots | 9 |
Away shots on target | 2 |
Away fouls | 17 |
Away yellow cards | 4 |
Away red cards |