Date | Season | Halftime | Result |
---|---|---|---|
03.02.2024 | 2023 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Hull City | J. Philogene | Normal Goal |
44'' | Hull City | J. Philogene | Yellow Card |
46'' | Millwall | T. Bradshaw | Substitution 1 |
48'' | Millwall | M. Wallace | Yellow Card |
51'' | Hull City | T. Morton | Yellow Card |
59'' | Millwall | G. Honeyman | Substitution 2 |
59'' | Millwall | J. Bryan | Substitution 3 |
66'' | Millwall | D. McNamara | Substitution 4 |
67'' | Millwall | R. Esse | Substitution 5 |
74'' | Hull City | N. Ohio | Substitution 1 |
82'' | Millwall | C. De Norre | Yellow Card |
88'' | Hull City | M. Jacob | Substitution 2 |
90'' + 2'' | Hull City | F. Carvalho | Yellow Card |
90'' + 2'' | Hull City | G. Docherty | Substitution 3 |
The English football team, known by its full name Hull City Association Football Club, is based in Kingston upon Hull, where it was founded in 1904. It is a club that has experience from the highest level of English football and therefore from the prestigious Premier League. They play their home games at the KCOM Stadium with a capacity of over 25,000 spectators.
More about Hull City AFCMillwall FC, an English football team from south-east London, was founded in 1885 but was then known as Millwall Rovers FC. Their home games are played at The Den, a stadium with a capacity of over 20,000 spectators. For any sports club, its colours are also important, in Millwall's case they are navy blue and white.
More about Millwall FCHome corners | 4 |
Home shots | 9 |
Home shots on target | 2 |
Home fouls | 15 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 4 |
Away shots on target | 0 |
Away fouls | 19 |
Away yellow cards | 2 |
Away red cards |