Date | Season | Halftime | Result |
---|---|---|---|
03.02.2024 | 2023 | 0 : 0 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
1'' | Doncaster | B. Waters | Yellow Card |
36'' | Doncaster | R. Wood | Yellow Card |
39'' | Sutton Utd | J. Kizzi | Yellow Card |
46'' | Doncaster | J. Maxwell | Substitution 1 |
59'' | Doncaster | G. Broadbent | Substitution 2 |
60'' | Sutton Utd | H. Smith | Substitution 1 |
60'' | Sutton Utd | O. Patrick | Substitution 2 |
65'' | Doncaster | G. Broadbent | Yellow Card |
73'' | Sutton Utd | C. Eastmond | Normal Goal |
74'' | Sutton Utd | H. Beautyman | Substitution 3 |
74'' | Doncaster | L. Molyneux | Substitution 3 |
75'' | Doncaster | J. Taylor | Substitution 4 |
82'' | Doncaster | K. Hurst | Substitution 5 |
90'' + 5'' | Sutton Utd | H. Beautyman | Yellow Card |
90'' + 6'' | Doncaster | J. Ironside | Penalty |
Sutton United FC from southwest London has been playing football since 1898. They use the Gander Green Lane stadium for home games, which has a capacity of over 5,000 spectators. For home games they play in yellow jerseys, for away games they wear pure white.
More about Sutton United FCDoncaster Rovers FC has been in existence since 1879. Doncaster is located in the metropolitan county of South Yorkshire. Their club colours are white and red. And it is in this combination of clothing that fans come to cheer at the Keepmoat Stadium with a capacity of over 15 thousand spectators.
More about Doncaster Rovers FCHome corners | 1 |
Home shots | 10 |
Home shots on target | 5 |
Home fouls | 13 |
Home yellow cards | 1 |
Home red cards |
Away corners | 4 |
Away shots | 8 |
Away shots on target | 0 |
Away fouls | 22 |
Away yellow cards | 3 |
Away red cards |