Date | Season | Halftime | Result |
---|---|---|---|
03.03.2024 | 2023 | 0 : 0 | 0 : 2 |
Time | Team | Name | Event |
---|---|---|---|
2'' | Metz | Fali Candé | Yellow Card |
28'' | Metz | Maxime Colin | Yellow Card |
58'' | Metz | G. Mikautadze | Penalty |
59'' | Nantes | Mostafa Mohamed | Substitution 1 |
59'' | Nantes | Pedro Chirivella | Substitution 2 |
60'' | Metz | M. Udol | Normal Goal |
63'' | Nantes | Douglas Augusto | Yellow Card |
64'' | Nantes | Jean-Charles Castelletto | Yellow Card |
65'' | Nantes | M. Coco | Substitution 3 |
68'' | Nantes | Nicolas Cozza | Yellow Card |
79'' | Nantes | Douglas Augusto | Substitution 4 |
83'' | Metz | A. Atta | Substitution 1 |
90'' | Metz | K. Van Den Kerkhof | Substitution 2 |
Their nickname is Les Canaris, i.e. the canaries. It is also obvious that they will be as yellow as canaries. Yellow is the only colour in the emblem and it also dominates the home jersey, combined with elements of green. Their home stadium is the Stade de la Beaujoire, which has a seating capacity of 38 128.
More about FC NantesThe nicknames of this club are Les Grenats and Les Graoullys. Their club colour is dark red. The jerseys also feature white elements, which are also found in the emblem. Outdoors, they play more or less in white jerseys. Their home ground is the Stade Saint-Symphorien, a multi-purpose stadium with a capacity of 25 636 seats.
More about FC MetzHome corners | 7 |
Home shots | 8 |
Home shots on target | 2 |
Home fouls | 7 |
Home yellow cards | 3 |
Home red cards |
Away corners | 3 |
Away shots | 13 |
Away shots on target | 4 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |