Date | Season | Halftime | Result |
---|---|---|---|
04.02.2024 | 2023 | 3 : 0 | 4 : 3 |
Time | Team | Name | Event |
---|---|---|---|
19'' | SC Paderborn 07 | D. Kinsombi | Normal Goal |
21'' | Fortuna Dusseldorf | D. Thioune | Yellow Card |
34'' | SC Paderborn 07 | M. Hansen | Normal Goal |
37'' | SC Paderborn 07 | F. Bilbija | Normal Goal |
38'' | SC Paderborn 07 | I. Ansah | Yellow Card |
46'' | Fortuna Dusseldorf | D. Jastrzembski | Substitution 1 |
46'' | Fortuna Dusseldorf | S. Mustapha | Substitution 2 |
46'' | Fortuna Dusseldorf | J. Quarshie | Substitution 3 |
49'' | Fortuna Dusseldorf | Y. Engelhardt | Normal Goal |
55'' | Fortuna Dusseldorf | S. Mustapha | Normal Goal |
65'' | SC Paderborn 07 | M. Schuster | Substitution 1 |
65'' | SC Paderborn 07 | J. Heuer | Substitution 2 |
76'' | Fortuna Dusseldorf | V. Vermeij | Substitution 4 |
82'' | SC Paderborn 07 | K. Kostons | Normal Goal |
85'' | SC Paderborn 07 | S. Conteh | Substitution 3 |
85'' | SC Paderborn 07 | F. Platte | Substitution 4 |
87'' | Fortuna Dusseldorf | K. S. Manu | Substitution 5 |
90'' | Fortuna Dusseldorf | D. Jastrzembski | Normal Goal |
90'' + 3'' | SC Paderborn 07 | R. Leipertz | Substitution 5 |
90'' + 4'' | Fortuna Dusseldorf | D. Jastrzembski | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Pelle Boevink |
Defence | 17 | Laurin Curda |
Defence | 16 | Visar Musliu |
Defence | 4 | Calvin Brackelmann |
Midfield | 23 | Raphael Obermair |
Midfield | 8 | David Kinsombi |
Midfield | 22 | Mattes Hansen |
Midfield | 26 | Sebastian Klaas |
Forward | 7 | Filip Bilbija |
Forward | 10 | Koen Kostons |
Forward | 29 | Ilyas Ansah |
Position | Number | Name |
---|---|---|
Goalkeeper | 33 | Florian Kastenmeier |
Defence | 25 | Matthias Zimmermann |
Defence | 3 | Andre Hoffmann |
Defence | 30 | Jordy de Wijs |
Defence | 34 | Nicolas Gavory |
Midfield | 18 | Jona Niemiec |
Midfield | 4 | Ao Tanaka |
Midfield | 6 | Yannik Engelhardt |
Midfield | 8 | Ísak Bergmann Jóhannesson |
Midfield | 7 | Christos Tzolis |
Forward | 22 | Christoph Daferner |
Position | Number | Name |
---|---|---|
Defence | 24 | Jannis Heuer |
Midfield | 6 | Marco Schuster |
Forward | 36 | Felix Platte |
Forward | 11 | Sirlord Conteh |
Midfield | 13 | Robert Leipertz |
Goalkeeper | 35 | Arne Schulz |
Defence | 33 | Marcel Hoffmeier |
Defence | 32 | Aaron Zehnter |
Midfield | 43 | Martin Ens |
Position | Number | Name |
---|---|---|
Defence | 5 | Joshua Quarshie |
Midfield | 27 | Dennis Jastrzembski |
Forward | 36 | Marlon Mustapha |
Forward | 9 | Vincent Vermeij |
Defence | 43 | King Samuel Manu |
Goalkeeper | 1 | Karol Niemczycki |
Defence | 2 | Takashi Uchino |
Midfield | 46 | Klaus Suso |
The full name of the club is Sport-Club Paderborn 07 e. V. The club colours are blue and black. They play their home games at the Benteler-Arena, which can also serve other purposes than football. Its capacity is 15 000 people. It is a modern stadium opened in 2008. The club's rivalry is with Arminia Bielefeld, which is based in a nearby city, and their matches are thus considered local derbies. It is thus a rivalry between fans of local origin.
More about SC Paderborn 07The nickname for them is Flingeraner. The club colours are red and white. At home they play at the Merkur Spielarena stadium, formerly known as the ESPRIT arena. The capacity of the stadium is 54,600 spectators for football matches. Otherwise, concerts are also held there, it is a multifunctional hall.
More about Fortuna DüsseldorfHome corners | 5 |
Home shots | 11 |
Home shots on target | 4 |
Home fouls | 8 |
Home yellow cards | 1 |
Home red cards |
Away corners | 7 |
Away shots | 13 |
Away shots on target | 6 |
Away fouls | 10 |
Away yellow cards | 1 |
Away red cards |