Date | Season | Halftime | Result |
---|---|---|---|
04.05.2024 | 2023 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
27'' | Ipswich | W. Burns | Normal Goal |
30'' | Huddersfield | A. Matos | Substitution 1 |
48'' | Ipswich | O. Hutchinson | Normal Goal |
62'' | Huddersfield | T. Iorpenda | Substitution 2 |
62'' | Huddersfield | B. Radulovic | Substitution 3 |
62'' | Huddersfield | J. Koroma | Substitution 4 |
74'' | Ipswich | J. Sarmiento | Substitution 1 |
74'' | Ipswich | K. Jackson | Substitution 2 |
74'' | Ipswich | K. Moore | Substitution 3 |
75'' | Huddersfield | B. Spencer | Substitution 5 |
77'' | Huddersfield | A. Matos | Yellow Card |
84'' | Ipswich | J. Taylor | Substitution 4 |
86'' | Ipswich | O. Hutchinson | Yellow Card |
90'' | Ipswich | C. Walton | Substitution 5 |
Ipswich Town FC was founded in 1878 in the eastern county of Suffolk. Their team colours are blue and white. They use the Portman Road stadium with a capacity of over 30,000 fans for their home games. They currently come here to watch English League Three matches.
More about Ipswich Town FCThe nickname they have earned is The Terriers. However, the Terriers have only been playing in the second highest competition, the EFL Championship, since the 2019/20 season, having been relegated from the Premier League the season before. The club colours are blue and white, which is characteristic of their jerseys with vertical stripes. The club's home stadium is Kirklees Stadium, now known for sponsorship reasons as John Smith's Stadium, which holds 24,121 spectators. The use of the stadium is multi-purpose, the club has been at home here since 1994, but it is also home to the local rugby team, the Huddlesfield Giants.
More about Huddersfield Town AFCHome corners | 8 |
Home shots | 24 |
Home shots on target | 5 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 0 |
Away shots | 5 |
Away shots on target | 2 |
Away fouls | 12 |
Away yellow cards | 1 |
Away red cards |