Date | Season | Halftime | Result |
---|---|---|---|
05.01.2024 | 2023 | 1 : 0 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
9'' | Wolves | J. Gomes | Red card |
11'' | Brentford | V. Janelt | Substitution 1 |
27'' | Brentford | M. Damsgaard | Yellow Card |
37'' | Brentford | M. Roerslev Rasmussen | Yellow Card |
41'' | Brentford | N. Maupay | Normal Goal |
46'' | Brentford | M. Peart-Harris | Substitution 2 |
55'' | Wolves | P. Neto | Substitution 1 |
63'' | Brentford | M. Olakigbe | Substitution 3 |
64'' | Wolves | T. Doyle | Normal Goal |
73'' | Brentford | S. Baptiste | Substitution 4 |
73'' | Brentford | Y. Yarmolyuk | Substitution 5 |
81'' | Wolves | S. Bueno | Yellow Card |
90'' + 1'' | Wolves | T. Chirewa | Substitution 2 |
90'' + 5'' | Brentford | K. Lewis-Potter | Yellow Card |
90'' + 5'' | Wolves | N. Semedo | Yellow Card |
Brentford FC is one of many London football clubs that play in the lower leagues of England. They have even appeared in League One, but their greatest success there came in the 1935/1936 season. Perhaps unsurprisingly, their main rivals include other London teams, namely Fulham and Queens Park Rangers. Griffin Park serves as the home stadium for Brentford FC, which can offer a sporting spectacle for more than 12 thousand fans.
More about Brentford FCWolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCHome corners | 4 |
Home shots | 14 |
Home shots on target | 3 |
Home fouls | 8 |
Home yellow cards | 3 |
Home red cards | 0 |
Away corners | 7 |
Away shots | 7 |
Away shots on target | 1 |
Away fouls | 12 |
Away yellow cards | 2 |
Away red cards | 1 |