Crossout

FA Cup

The FA Cup is the oldest football competition ever, with the first edition taking place in the 1871/1872 season. Clubs from the top ten tiers of the English league system compete here. The number of teams each year exceeds seven hundred. However, only the most famous clubs are among the most successful.

For now, Arsenal has the most overall victories, having already won the FA Cup thirteen times. At the same time, this London club has also had the most final appearances. However, twenty times the players of the famous Manchester United have also been in the final. There are also two teams in history that managed to win three times in a row, namely Wanderers FC and Blackburn Rovers FC, but both of these series were successful in the 19th century. Which means that defending the FA Cup overall is no easy feat.

Recent matches FA Cup

Data not found

Table of FA Cup

Team Wins Draws Losses Goals Goals conceded Points
Coventry City FC 3 3 1 13 10 12
Portsmouth FC 4 0 1 10 7 12
Shrewsbury Town FC 3 3 1 8 5 12
Newcastle United FC 3 2 0 11 6 11
Tranmere Rovers FC 3 2 1 14 14 11
Oxford United FC 3 1 1 9 4 10
Northampton Town FC 3 1 1 12 7 10
Manchester United FC 3 1 0 10 0 10
Rochdale AFC 2 3 1 5 6 9
Bristol Rovers FC 2 3 1 6 7 9
Leicester City FC 3 0 0 4 0 9
Arsenal FC 3 0 0 5 1 9
Sheffield United FC 3 0 0 6 2 9
Chelsea FC 3 0 0 6 1 9
Manchester City FC 3 0 0 9 1 9
Tottenham Hotspur FC 2 2 0 7 5 8
Carlisle United FC 2 2 1 12 9 8
Reading FC 2 2 1 13 9 8
Newport County AFC 2 1 1 4 4 7
Liverpool FC 2 1 1 4 4 7
Derby County FC 2 1 1 5 5 7
Hartlepool United FC 2 1 1 8 7 7
Gillingham FC 2 1 1 5 3 7
Crewe Alexandra FC 2 1 1 7 5 7
Burton Albion FC 2 1 1 8 6 7
Peterborough United FC 2 1 1 8 5 7
Birmingham City FC 2 1 1 8 5 7
Blackpool FC 2 1 1 9 6 7
Port Vale FC 2 0 1 5 5 6
Sheffield Wednesday FC 2 0 1 3 2 6
West Bromwich Albion FC 2 0 1 4 3 6
AFC Fylde 2 0 1 4 2 6
Fleetwood Town FC 2 0 1 5 3 6
Rotherham United FC 2 0 1 9 7 6
Norwich City FC 2 0 0 6 3 6
Cardiff City FC 1 2 1 11 13 5
Ipswich Town FC 1 2 1 4 4 5
Exeter City FC 1 2 1 4 4 5
Eastleigh FC 1 2 1 7 6 5
Doncaster Rovers FC 1 1 1 3 4 4
Cheltenham Town FC 1 1 1 3 4 4
Plymouth Argyle FC 1 1 1 2 2 4
Walsall FC 1 1 1 3 3 4
Southampton FC 1 1 1 5 4 4
Forest Green Rovers FC 1 1 1 6 3 4
Altrincham FC 1 0 1 2 2 3
Oldham Athletic AFC 1 0 1 2 2 3
Brentford FC 1 0 1 1 1 3
Notts County FC 1 0 1 4 5 3
Maidstone United FC 1 0 1 2 3 3
Mansfield Town FC 1 0 1 1 2 3
Dover Athletic FC 1 0 1 1 3 3
Fulham FC 1 0 1 2 5 3
Hull City AFC 1 0 1 4 4 3
Barnsley FC 1 0 1 5 5 3
Solihull Moors FC 1 0 1 8 5 3
Queens Park Rangers FC 1 0 1 6 3 3
AFC Bournemouth 1 0 1 5 2 3
Crawley Town FC 1 0 1 5 3 3
Burnley FC 1 0 1 5 4 3
Millwall FC 1 0 1 3 2 3
West Ham United FC 1 0 1 2 1 3
Swindon Town FC 0 1 1 1 2 1
Wolverhampton Wanderers FC 0 1 1 0 1 1
Wrexham AFC 0 1 1 0 1 1
Grimsby Town FC 0 1 1 1 3 1
Stevenage FC 0 1 1 1 3 1
Wimbledon FC 0 1 1 1 3 1
Salford City FC 0 1 1 2 5 1
Stourbridge FC 0 1 1 2 5 1
Sunderland AFC 0 1 1 1 2 1
Lincoln City FC 0 1 1 1 2 1
Watford FC 0 1 1 4 5 1
Wycombe Wanderers FC 0 1 1 3 4 1
Middlesbrough FC 0 1 1 2 3 1
Bradford City AFC 0 1 1 1 2 1
Bristol City FC 0 1 1 1 2 1
Bromley FC 0 1 1 1 2 1
Cambridge United FC 0 1 1 1 2 1
Nottingham Forest FC 0 0 1 0 2 0
Huddersfield Town AFC 0 0 1 0 2 0
Colchester United FC 0 0 1 0 2 0
Barnet FC 0 0 1 0 2 0
Accrington Stanley FC 0 0 1 0 2 0
Maidenhead United FC 0 0 1 1 3 0
Preston North End FC 0 0 1 2 4 0
Wigan Athletic FC 0 0 1 0 2 0
Morecambe FC 0 0 1 1 4 0
Scunthorpe United FC 0 0 1 1 4 0
Yeovil Town FC 0 0 1 1 4 0
Oxford City FC 0 0 1 1 5 0
Swansea City AFC 0 0 1 1 5 0
Billericay Town FC 0 0 1 0 4 0
Luton Town FC 0 0 1 0 4 0
Macclesfield Town FC 0 0 1 0 4 0
York City FC 0 0 1 0 1 0
Torquay United FC 0 0 1 0 1 0
Stoke City FC 0 0 1 0 1 0
Ebbsfleet United 0 0 1 2 3 0
Aston Villa FC 0 0 1 1 2 0
Blackburn Rovers FC 0 0 1 1 2 0
Gateshead FC 0 0 1 1 2 0
Leyton Orient FC 0 0 1 1 2 0
Bolton Wanderers FC 0 0 1 0 1 0
Brighton & Hove Albion FC 0 0 1 0 1 0
Charlton Athletic FC 0 0 1 0 1 0
Chorley FC 0 0 1 0 1 0
Crystal Palace FC 0 0 1 0 1 0
Everton FC 0 0 1 0 1 0
Leeds United FC 0 0 1 0 1 0
Milton Keynes Dons FC 0 0 1 0 1 0
Nantwich Town FC 0 0 1 0 1 0
Southend United FC 0 0 1 0 1 0
0 0 1 1 5 0

Upcoming matches FA Cup

Data not found