Date | Season | Halftime | Result |
---|---|---|---|
05.08.2023 | 2023 | 1 : 1 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
6'' | Plymouth | M. Whittaker | Normal Goal |
42'' | Huddersfield | M. Pearson | Substitution 1 |
45'' + 6'' | Huddersfield | M. Helik | Normal Goal |
73'' | Plymouth | B. Mumba | Normal Goal |
76'' | Plymouth | R. Hardie | Normal Goal |
77'' | Huddersfield | S. Thomas | Substitution 2 |
77'' | Huddersfield | B. Diarra | Substitution 3 |
84'' | Huddersfield | J. Koroma | Substitution 4 |
86'' | Plymouth | A. Randell | Substitution 1 |
88'' | Plymouth | Joe Edwards | Yellow Card |
89'' | Plymouth | C. Wright | Substitution 2 |
89'' | Plymouth | R. Hardie | Substitution 3 |
90'' + 3'' | Plymouth | B. Mumba | Substitution 4 |
Position | Number | Name |
---|---|---|
Goalkeeper | 21 | C. Hazard |
Defence | 8 | J. Edwards |
Defence | 6 | D. Scarr |
Defence | 17 | L. Gibson |
ui.hrac_ | 29 | K. Kesler-Hayden |
Midfield | 11 | C. Wright |
Midfield | 4 | J. Houghton |
Midfield | 20 | A. Randell |
Forward | 10 | M. Whittaker |
Forward | 9 | R. Hardie |
Forward | 2 | B. Mumba |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | L. Nicholls |
Defence | 16 | T. Edwards |
Defence | 4 | M. Pearson |
Defence | 5 | M. Helik |
Defence | 3 | J. Ruffels |
Midfield | 2 | R. Edmonds-Green |
Midfield | 8 | J. Rudoni |
Midfield | 14 | S. Thomas |
Midfield | 11 | B. Diarra |
Midfield | 10 | J. Koroma |
Forward | 25 | D. Ward |
Position | Number | Name |
---|---|---|
Midfield | 7 | M. Butcher |
Midfield | 18 | F. Azaz |
Forward | 23 | B. Waine |
Forward | 19 | T. Wright |
Goalkeeper | 25 | C. Burton |
Midfield | 34 | C. Roberts |
Midfield | 16 | L. Warrington |
Defence | 24 | S. Earley |
Forward | 35 | F. Issaka |
Position | Number | Name |
---|---|---|
Midfield | 6 | J. Hogg |
Defence | 30 | B. Jackson |
Forward | 26 | P. Jones |
Forward | 22 | K. Harratt |
Forward | 27 | K. Hudlin |
Defence | 33 | Y. Nakayama |
Defence | 17 | B. Spencer |
Goalkeeper | 12 | C. Maxwell |
Defence | 15 | J. Headley |
This English football club is called The Pilgrims, and the club colours are green and black. The home jersey has black and green vertical stripes on the chest, while the shorts are white. Outdoors they then play in a combination of black shorts with dark green detailing and a light green jersey. Their home stadium is Home Park, which has a seating capacity of 18,600. The club was founded back in 1886, in the city of Plymouth in the metropolitan county of Devon. It has played in English professional competitions since 1903.
More about Plymouth Argyle FCThe nickname they have earned is The Terriers. However, the Terriers have only been playing in the second highest competition, the EFL Championship, since the 2019/20 season, having been relegated from the Premier League the season before. The club colours are blue and white, which is characteristic of their jerseys with vertical stripes. The club's home stadium is Kirklees Stadium, now known for sponsorship reasons as John Smith's Stadium, which holds 24,121 spectators. The use of the stadium is multi-purpose, the club has been at home here since 1994, but it is also home to the local rugby team, the Huddlesfield Giants.
More about Huddersfield Town AFCHome corners | 2 |
Home shots | 14 |
Home shots on target | 7 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 8 |
Away shots | 15 |
Away shots on target | 3 |
Away fouls | 15 |
Away yellow cards | |
Away red cards |