Date | Season | Halftime | Result |
---|---|---|---|
06.01.2024 | 2023 | 0 : 0 | 4 : 0 |
Time | Team | Name | Event |
---|---|---|---|
58'' | Chelsea | A. Broja | Normal Goal |
61'' | Chelsea | T. Silva | Substitution 1 |
61'' | Chelsea | N. Madueke | Substitution 2 |
64'' | Preston | C. Evans | Substitution 1 |
64'' | Preston | E. Riis | Substitution 2 |
66'' | Chelsea | T. Silva | Normal Goal |
68'' | Preston | B. Whiteman | Yellow Card |
69'' | Chelsea | R. Sterling | Normal Goal |
74'' | Preston | K. Best | Substitution 3 |
76'' | Chelsea | C. Gallagher | Substitution 3 |
76'' | Chelsea | Deivid Washington | Substitution 4 |
85'' | Chelsea | E. Fernandez | Normal Goal |
88'' | Preston | D. Holmes | Substitution 4 |
88'' | Preston | R. Ledson | Substitution 5 |
89'' | Chelsea | M. Golding | Substitution 5 |
90'' + 4'' | Preston | D. Holmes | Yellow Card |
One of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCEnglish football team Preston North End FC has been making history since 1880. The Deepdale stadium is used for their home games and can offer a sporting spectacle to more than 23,000 spectators. Preston's club colours are white and blue.
More about Preston North End FCHome corners | 8 |
Home shots | 24 |
Home shots on target | 12 |
Home fouls | 7 |
Home yellow cards | 0 |
Home red cards |
Away corners | 2 |
Away shots | 4 |
Away shots on target | 2 |
Away fouls | 9 |
Away yellow cards | 2 |
Away red cards |