Date | Season | Halftime | Result |
---|---|---|---|
09.03.2024 | 2023 | 1 : 1 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Hull City | F. Carvalho | Missed Penalty |
16'' | Hull City | F. Carvalho | Normal Goal |
25'' | Leicester | J. Vardy | Yellow Card |
31'' | Leicester | J. Vardy | Penalty |
38'' | Hull City | J. Greaves | Yellow Card |
45'' + 2'' | Leicester | W. Faes | Yellow Card |
46'' | Leicester | W. Ndidi | Substitution 1 |
60'' | Hull City | A. Zaroury | Normal Goal |
62'' | Leicester | J. Vardy | Normal Goal |
70'' | Hull City | J. M. Seri | Yellow Card |
86'' | Leicester | P. Daka | Substitution 2 |
The English football team, known by its full name Hull City Association Football Club, is based in Kingston upon Hull, where it was founded in 1904. It is a club that has experience from the highest level of English football and therefore from the prestigious Premier League. They play their home games at the KCOM Stadium with a capacity of over 25,000 spectators.
More about Hull City AFCTheir nickname is The Foxes. The club colours are royal blue and white. They play their home games at the King Power Stadium, which is also known as Filbert Way or Leicester City Stadium. It was also formerly known as Walkers Stadium. Its capacity is 32,312 spectators.
More about Leicester City FCHome corners | 1 |
Home shots | 8 |
Home shots on target | 5 |
Home fouls | 15 |
Home yellow cards | 2 |
Home red cards |
Away corners | 3 |
Away shots | 15 |
Away shots on target | 2 |
Away fouls | 13 |
Away yellow cards | 2 |
Away red cards |