Date | Season | Halftime | Result |
---|---|---|---|
09.05.2024 | 2023 | 0 : 1 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
20'' | Bayer Leverkusen | E. Tapsoba | Yellow Card |
20'' | AS Roma | L. Pellegrini | Yellow Card |
20'' | AS Roma | G. Mancini | Yellow Card |
21'' | AS Roma | N. Zalewski | Substitution 1 |
27'' | AS Roma | L. Paredes | Yellow Card |
29'' | AS Roma | N. Zalewski | Yellow Card |
41'' | Bayer Leverkusen | J. Tah | Yellow Card |
43'' | AS Roma | L. Paredes | Penalty |
66'' | AS Roma | L. Paredes | Penalty |
72'' | AS Roma | E. Bove | Substitution 2 |
74'' | Bayer Leverkusen | P. Schick | Substitution 1 |
81'' | AS Roma | C. Smalling | Substitution 3 |
81'' | AS Roma | T. Abraham | Substitution 4 |
81'' | Bayer Leverkusen | F. Wirtz | Substitution 2 |
82'' | Bayer Leverkusen | G. Mancini | Own Goal |
89'' | Bayer Leverkusen | F. Wirtz | Yellow Card |
90'' | Bayer Leverkusen | J. Stanisic | Substitution 3 |
90'' | Bayer Leverkusen | O. Kossounou | Substitution 4 |
90'' + 7'' | Bayer Leverkusen | J. Stanisic | Normal Goal |
The nickname of the club is Die Werkself. The club colours are red and black. Home matches are played at the BayArena stadium, which holds 30,210 spectators per league, while a capacity of 29,412 seats is used for international matches. The club has been based here since 1958.
More about Bayer 04 LeverkusenIn Italian, the club's name is AS Roma, and they are nicknamed I Giallorossi (the yellow and red), La Lupa (the wolves) and La Magica. Hence, their club colours are yellow and red. They play at the Stadio Olympico, which they share with Lazio. Its capacity is 70 634 people.
More about AS RomaHome corners | 8 |
Home shots | 32 |
Home shots on target | 13 |
Home fouls | 6 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 11 |
Away shots on target | 7 |
Away fouls | 7 |
Away yellow cards | 4 |
Away red cards |