Date | Season | Halftime | Result |
---|---|---|---|
09.07.2023 | 2023 | 1 : 1 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
-5'' | Houston Dynamo | Þorleifur Úlfarsson | Yellow Card |
-5'' | Sporting Kansas City | Tim Leibold | Yellow Card |
25'' | Sporting Kansas City | A. Pulido | Normal Goal |
45'' + 2'' | Houston Dynamo | A. Ibrahim | Normal Goal |
50'' | Houston Dynamo | Héctor Herrera | Yellow Card |
62'' | Sporting Kansas City | A. Pulido | Penalty |
65'' | Sporting Kansas City | Daniel Rosero Valencia | Yellow Card |
66'' | Sporting Kansas City | J. Russell | Substitution 1 |
66'' | Sporting Kansas City | D. Sallói | Substitution 2 |
68'' | Houston Dynamo | N. Quiñónes | Substitution 1 |
74'' | Sporting Kansas City | T. Leibold | Substitution 3 |
75'' | Sporting Kansas City | E. Thommy | Substitution 4 |
77'' | Houston Dynamo | C. Baird | Substitution 2 |
78'' | Houston Dynamo | A. Ibrahim | Substitution 3 |
88'' | Houston Dynamo | D. Steres | Substitution 4 |
90'' + 10'' | Houston Dynamo | Sebastián Ferreira | Yellow Card |
90'' | Sporting Kansas City | A. Pulido | Substitution 5 |
90'' + 8'' | Houston Dynamo | I. Franco | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 12 | S. Clark |
Defence | 2 | F. Escobar |
Defence | 28 | E. Sviatchenko |
Defence | 4 | E. Bartlow |
Defence | 5 | D. Steres |
Midfield | 11 | C. Baird |
Midfield | 6 | Artur |
Midfield | 16 | H. Herrera |
Midfield | 21 | N. Quiñónes |
Forward | 8 | A. Bassi |
Forward | 18 | A. Ibrahim |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | K. McIntosh |
Defence | 17 | J. Davis |
Defence | 5 | D. Rosero |
Defence | 3 | Andreu Fontàs |
Defence | 14 | T. Leibold |
Midfield | 26 | E. Thommy |
Midfield | 54 | R. Walter |
Midfield | 10 | G. Kinda |
Forward | 7 | J. Russell |
Forward | 9 | A. Pulido |
Forward | 20 | D. Sallói |
Position | Number | Name |
---|---|---|
Forward | 34 | Þ. Úlfarsson |
Midfield | 7 | I. Franco |
Forward | 9 | S. Ferreira |
Defence | 3 | B. Smith |
Midfield | 25 | G. Dorsey |
Midfield | 35 | B. Raines |
Midfield | 27 | L. Caicedo |
Goalkeeper | 38 | X. Valdez |
Position | Number | Name |
---|---|---|
Midfield | 15 | R. Espinoza |
Forward | 77 | M. Tzionis |
Forward | 11 | K. Shelton |
Defence | 18 | L. Ndenbe |
Defence | 19 | R. Castellanos |
Goalkeeper | 1 | J. Pulskamp |
Midfield | 28 | C. Duke |
Midfield | 31 | L. Flores |
Forward | 30 | S. Afrifa |
The American football team Houston Dynamo has been in existence since 2005. It has had a short, but on the other hand relatively successful history. They won the MLS Cup in 2006 and 2007 and won the MLS Supporters Shield for the regular season winners in 2008. That said, they have had a very good start in Major League Soccer.
More about Houston DynamoSporting Kansas City was founded in 1995 and has been playing in the MLS since the following year. The club was originally called the Kansas City Wizards and the name was changed to City in November 2010. They play their home games at Children's Mercy Park, which has a capacity of approximately 18.5 thousand soccer fans.
More about Sporting Kansas CityHome corners | 5 |
Home shots | 19 |
Home shots on target | 6 |
Home fouls | 19 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 5 |
Away shots on target | 3 |
Away fouls | 10 |
Away yellow cards | 2 |
Away red cards |