Date | Season | Halftime | Result |
---|---|---|---|
09.12.2017 | 2017 | 2 : 2 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
10'' | Bournemouth | J. Defoe | Normal Goal |
25'' | Crystal Palace | M. Sakho | Substitution 1 |
30'' | Crystal Palace | James Tomkins | Yellow Card |
34'' | Crystal Palace | Luka Milivojević | Yellow Card |
40'' | Bournemouth | Asmir Begović | Yellow Card |
41'' | Crystal Palace | L. Milivojević | Penalty |
44'' | Crystal Palace | S. Dann | Normal Goal |
45'' + 3'' | Bournemouth | J. Defoe | Normal Goal |
65'' | Crystal Palace | Y. Cabaye | Substitution 2 |
65'' | Bournemouth | J. Stanislas | Substitution 1 |
71'' | Bournemouth | Lewis Cook | Yellow Card |
71'' | Crystal Palace | Wilfried Zaha | Yellow Card |
78'' | Crystal Palace | A. Townsend | Substitution 3 |
79'' | Crystal Palace | James McArthur | Yellow Card |
80'' | Bournemouth | J. Defoe | Substitution 2 |
82'' | Crystal Palace | Christian Benteke | Yellow Card |
87'' | Bournemouth | R. Fraser | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Speroni |
Defence | 12 | M. Sakho |
Defence | 5 | J. Tomkins |
Defence | 15 | J. Schlupp |
Defence | 24 | T. Fosu-Mensah |
Midfield | 7 | Y. Cabaye |
Midfield | 10 | A. Townsend |
Midfield | 4 | L. Milivojević |
Forward | 11 | W. Zaha |
Midfield | 8 | R. Loftus-Cheek |
Forward | 17 | C. Benteke |
Position | Number | Name |
---|---|---|
Goalkeeper | 27 | A. Begović |
Defence | 2 | S. Francis |
Defence | 11 | C. Daniels |
Defence | 3 | S. Cook |
Defence | 5 | N. Aké |
Midfield | 6 | A. Surman |
Midfield | 19 | J. Stanislas |
Midfield | 24 | R. Fraser |
Midfield | 16 | L. Cook |
Forward | 18 | J. Defoe |
Forward | 17 | J. King |
Position | Number | Name |
---|---|---|
Defence | 6 | S. Dann |
Midfield | 18 | J. McArthur |
Midfield | 26 | B. Sako |
Defence | 3 | P. van Aanholt |
Goalkeeper | 13 | W. Hennessey |
Defence | 34 | M. Kelly |
Midfield | 42 | J. Puncheon |
Position | Number | Name |
---|---|---|
Midfield | 33 | J. Ibe |
Forward | 13 | C. Wilson |
Forward | 9 | B. Afobe |
Goalkeeper | 1 | A. Boruc |
Midfield | 4 | D. Gosling |
Midfield | 8 | H. Arter |
Defence | 42 | J. Simpson |
Their nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCThey call them The Cherries. Also, their club color is red. But most importantly, the stadium they play in is near the cherry orchards on the Cooper-Dean estate. Interestingly, their red and black striped jerseys are based on the original jerseys of Italian club AC Milan, and have been since 1971. The club also adopted a new logo at that time as a symbol of progress and the start of a new era. This features stripes in the background, the same as on the jerseys, and a silhouette in the foreground symbolising a player with a ball. This is Dickie Bowsett, who played for the club in the 1950s.
More about AFC BournemouthHome corners | 6 |
Home shots | 24 |
Home shots on target | 8 |
Home fouls | 14 |
Home yellow cards | 5 |
Home red cards |
Away corners | 3 |
Away shots | 11 |
Away shots on target | 5 |
Away fouls | 14 |
Away yellow cards | 2 |
Away red cards |