Date | Season | Halftime | Result |
---|---|---|---|
10.02.2024 | 2023 | 2 : 2 | 2 : 3 |
Time | Team | Name | Event |
---|---|---|---|
10'' | Newcastle | Bruno Guimaraes | Normal Goal |
26'' | Nottingham Forest | A. Elanga | Normal Goal |
43'' | Newcastle | F. Schar | Normal Goal |
45'' + 6'' | Nottingham Forest | C. Hudson-Odoi | Normal Goal |
58'' | Newcastle | S. Botman | Yellow Card |
59'' | Nottingham Forest | M. Gibbs-White | Yellow Card |
60'' | Newcastle | H. Barnes | Substitution 1 |
66'' | Newcastle | Bruno Guimaraes | Normal Goal |
68'' | Nottingham Forest | D. Origi | Substitution 1 |
73'' | Nottingham Forest | G. Reyna | Substitution 2 |
78'' | Nottingham Forest | Danilo | Substitution 3 |
81'' | Newcastle | V. Livramento | Substitution 2 |
90'' + 2'' | Newcastle | E. Krafth | Substitution 3 |
90'' + 4'' | Newcastle | C. Wilson | Yellow Card |
Nottingham Forest FC from Nottinghamshire, England has a very long history, having been founded in 1865. As with many other teams, they have red and white as their club colours. For their home games they use the City Ground stadium, which has a capacity of over 30,000 spectators.
More about Nottingham Forest FCThis traditional English club is called The Magpies. They are known to fans as the Geordies or the Toon Army. On their home jersey you will find black and white vertical stripes. They play their home games at St. James' Park stadium, which has a capacity of 52,354 people. The stadium is known for its excellent atmosphere created by the home fans.
More about Newcastle United FCHome corners | 4 |
Home shots | 13 |
Home shots on target | 3 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 4 |
Away shots | 7 |
Away shots on target | 5 |
Away fouls | 6 |
Away yellow cards | 2 |
Away red cards |