Date | Season | Halftime | Result |
---|---|---|---|
11.02.2012 | 2011 | 2 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
13'' | Hull City | J. Hobbs | Normal Goal |
15'' | Hull City | R. Koren | Normal Goal |
22'' | Bristol City | K. Cissé | Substitution 1 |
56'' | Bristol City | J. Campbell-Ryce | Substitution 2 |
60'' | Hull City | M. Fryatt | Normal Goal |
70'' | Hull City | C. Evans | Substitution 1 |
81'' | Hull City | R. Koren | Substitution 2 |
82'' | Hull City | R. Brady | Substitution 3 |
Position | Number | Name |
---|---|---|
ui.hrac_ | 28 | V. Mannone |
ui.hrac_ | 2 | L. Rosenior |
ui.hrac_ | 3 | A. Dawson |
ui.hrac_ | 6 | J. Hobbs |
ui.hrac_ | 5 | J. Chester |
ui.hrac_ | 8 | C. Evans |
ui.hrac_ | 10 | R. Koren |
ui.hrac_ | 4 | P. McKenna |
ui.hrac_ | 17 | R. Brady |
ui.hrac_ | 7 | C. Stewart |
ui.hrac_ | 12 | M. Fryatt |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | D. James |
ui.hrac_ | 26 | R. Foster |
ui.hrac_ | 4 | L. Fontaine |
ui.hrac_ | 5 | L. Nyatanga |
ui.hrac_ | 21 | K. Cissé |
ui.hrac_ | 37 | S. Pearson |
ui.hrac_ | 14 | C. Skuse |
ui.hrac_ | 7 | M. Elliott |
ui.hrac_ | 20 | J. Campbell-Ryce |
ui.hrac_ | 27 | A. Adomah |
ui.hrac_ | 39 | C. Wood |
Position | Number | Name |
---|---|---|
ui.hrac_ | 27 | J. King |
ui.hrac_ | 14 | T. Cairney |
ui.hrac_ | 9 | A. Mclean |
ui.hrac_ | 19 | J. Dudgeon |
ui.hrac_ | 36 | T. Carson |
Position | Number | Name |
---|---|---|
ui.hrac_ | 36 | R. McGivern |
ui.hrac_ | 34 | B. Pitman |
ui.hrac_ | 9 | J. Stead |
ui.hrac_ | 11 | M. Woolford |
ui.hrac_ | 22 | D. Gerken |
The English football team, known by its full name Hull City Association Football Club, is based in Kingston upon Hull, where it was founded in 1904. It is a club that has experience from the highest level of English football and therefore from the prestigious Premier League. They play their home games at the KCOM Stadium with a capacity of over 25,000 spectators.
More about Hull City AFCThis football club was founded in 1894 as Bristol South End FC, but after three years it changed to its current name Bristol City FC. The team has also played in the top English league in its history, but the best achievement is the fifth place from the 1906/1907 season. Another great achievement is also from this time, when they reached the FA Cup final in the 1908/1909 season.
More about Bristol City FCHome corners | |
Home shots | |
Home shots on target | |
Home fouls | |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | |
Away shots on target | |
Away fouls | |
Away yellow cards | |
Away red cards |