Date | Season | Halftime | Result |
---|---|---|---|
12.11.2022 | 2022 | 0 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
-5'' | Newcastle | Jamaal Lascelles | Yellow Card |
7'' | Chelsea | R. Loftus-Cheek | Substitution 1 |
30'' | Chelsea | Jorginho | Yellow Card |
46'' | Chelsea | César Azpilicueta | Substitution 2 |
56'' | Newcastle | Kieran Trippier | Yellow Card |
67'' | Newcastle | J. Willock | Normal Goal |
73'' | Chelsea | L. Hall | Substitution 3 |
73'' | Chelsea | M. Mount | Substitution 4 |
73'' | Chelsea | A. Broja | Substitution 5 |
76'' | Newcastle | C. Wood | Substitution 1 |
85'' | Newcastle | J. Willock | Substitution 2 |
87'' | Newcastle | S. Botman | Substitution 3 |
89'' | Chelsea | Kalidou Koulibaly | Yellow Card |
90'' + 8'' | Newcastle | Sean Longstaff | Yellow Card |
90'' + 5'' | Newcastle | Nick Pope | Yellow Card |
In an enthralling Premier League encounter on November 12, 2022, Newcastle United FC emerged victorious against Chelsea FC with a narrow 1-0 win at home. The game was rife with intensity and drama, starting off with Newcastle's Jamaal Lascelles entering the referee's book for a yellow card even before the kickoff whistle sounded, seemingly setting the tone for the match.
Chelsea made an early substitution in the 7th minute with R. Loftus-Cheek coming onto the field, hinting at strategic adjustments from the Blues' bench. Their efforts to solidify their midfield presence, however, were met with stern resistance from Newcastle's lineup.
As the first half progressed, Jorginho of Chelsea was cautioned with a yellow card in the 30th minute, reflecting the competitive edge that both teams wielded in contest for dominance. The Blues went through another shift at the start of the second half by bringing César Azpilicueta onto the pitch in the 46th minute.
Newcastle's disciplined and gritty performance paid dividends in the 67th minute when J. Willock found the back of the net, scoring a critical goal that ultimately decided the course of the game. The Magpies held firm control as they pushed to keep their lead intact.
In an attempt to change the tide, Chelsea made a triple substitution in the 73rd minute, injecting new legs into the team with L. Hall, M. Mount, and A. Broja entering the fray.
Following suite, Newcastle decided to refresh their attack and brought C. Wood on in the 76th minute. Further tactical changes saw J. Willock, the goal scorer, and S. Botman subbed off in the 85th and 87th minutes respectively.
The frantic pace and challenges continued until the final whistle, with Chelsea's Kalidou Koulibaly receiving a yellow card at the 89th minute, as well as Newcastle duo Sean Longstaff and Nick Pope getting booked in the extra time of the second half.
Ultimately, the sole goal from Newcastle stood strong, handing Chelsea a disappointing defeat. Newcastle's performance showcased their strategic discipline and defensive tenacity, earning them three crucial points in their Premier League campaign.
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | N. Pope |
Defence | 2 | K. Trippier |
Defence | 5 | F. Schär |
Defence | 4 | S. Botman |
Defence | 33 | D. Burn |
Midfield | 36 | S. Longstaff |
Midfield | 39 | Bruno Guimarães |
Midfield | 28 | J. Willock |
Forward | 24 | M. Almirón |
Forward | 20 | C. Wood |
Forward | 7 | Joelinton |
Position | Number | Name |
---|---|---|
Goalkeeper | 16 | É. Mendy |
Defence | 28 | César Azpilicueta |
Defence | 14 | T. Chalobah |
Defence | 26 | K. Koulibaly |
Midfield | 12 | R. Loftus-Cheek |
Midfield | 5 | Jorginho |
Midfield | 8 | M. Kovačić |
Midfield | 67 | L. Hall |
Forward | 23 | C. Gallagher |
Forward | 19 | M. Mount |
Forward | 18 | A. Broja |
Position | Number | Name |
---|---|---|
Forward | 9 | C. Wilson |
Midfield | 23 | J. Murphy |
Defence | 13 | M. Targett |
Goalkeeper | 26 | K. Darlow |
Forward | 10 | A. Saint-Maximin |
Defence | 6 | J. Lascelles |
Midfield | 32 | E. Anderson |
Defence | 19 | Javi Manquillo |
Midfield | 8 | J. Shelvey |
Position | Number | Name |
---|---|---|
Defence | 6 | Thiago Silva |
Midfield | 10 | C. Pulišić |
Defence | 32 | Marc Cucurella |
Midfield | 22 | H. Ziyech |
Midfield | 29 | K. Havertz |
Midfield | 20 | D. Zakaria |
Forward | 9 | P. Aubameyang |
Midfield | 56 | O. Giraud-Hutchinson |
Goalkeeper | 13 | M. Bettinelli |
This traditional English club is called The Magpies. They are known to fans as the Geordies or the Toon Army. On their home jersey you will find black and white vertical stripes. They play their home games at St. James' Park stadium, which has a capacity of 52,354 people. The stadium is known for its excellent atmosphere created by the home fans.
More about Newcastle United FCOne of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCHome corners | 5 |
Home shots | 10 |
Home shots on target | 3 |
Home fouls | 14 |
Home yellow cards | 4 |
Home red cards |
Away corners | 3 |
Away shots | 5 |
Away shots on target | 2 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |