Date | Season | Halftime | Result |
---|---|---|---|
14.03.2024 | 2023 | 0 : 3 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
20'' | Slavia Praha | T. Holes | Red card |
21'' | AC Milan | M. Sportiello | Substitution 1 |
23'' | Slavia Praha | D. Doudera | Yellow Card |
24'' | Slavia Praha | J. Trpisovsky | Yellow Card |
33'' | AC Milan | C. Pulisic | Normal Goal |
36'' | AC Milan | R. Loftus-Cheek | Normal Goal |
44'' | AC Milan | F. Tomori | Yellow Card |
45'' + 6'' | AC Milan | R. Leao | Normal Goal |
46'' | AC Milan | M. Thiaw | Substitution 2 |
46'' | AC Milan | P. Kalulu | Substitution 3 |
46'' | Slavia Praha | M. Tomic | Substitution 1 |
56'' | AC Milan | M. Gabbia | Yellow Card |
58'' | Slavia Praha | V. Jurecka | Substitution 2 |
62'' | AC Milan | S. Chukwueze | Substitution 4 |
70'' | Slavia Praha | C. Zafeiris | Substitution 3 |
76'' | AC Milan | T. Reijnders | Substitution 5 |
82'' | Slavia Praha | M. Jurasek | Substitution 4 |
82'' | Slavia Praha | I. Schranz | Substitution 5 |
85'' | Slavia Praha | M. Jurasek | Normal Goal |
86'' | Slavia Praha | M. Tomic | Yellow Card |
89'' | AC Milan | R. Leao | Yellow Card |
89'' | Slavia Praha | O. Dorley | Yellow Card |
Probably the most famous nickname of this successful club is Sešívani, or also Red and White. Their stadium is Eden, now known as Sinobo Stadium, which offers 20,232 seats. The club's main rivalry is of course with its more historically successful neighbour, Sparta Prague.
More about SK Slavia PragueThis successful Italian club is known as I Rossoneri (the Red and Black) or Il Diavolo (the Devils). Accordingly, it can be deduced that their club colours are red and black, which can be found both on their jerseys and in their emblem. Their home stadium is San Siro, which they share with their Milan rival Inter Milan. It has a capacity of 80,081 people and is Italy's largest stadium.
More about AC MilanHome corners | 3 |
Home shots | 8 |
Home shots on target | 2 |
Home fouls | 10 |
Home yellow cards | 3 |
Home red cards | 1 |
Away corners | 5 |
Away shots | 12 |
Away shots on target | 6 |
Away fouls | 12 |
Away yellow cards | 3 |
Away red cards | 0 |