Date | Season | Halftime | Result |
---|---|---|---|
18.05.2024 | 2023 | 2 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
12'' | Bayer Leverkusen | V. Boniface | Normal Goal |
27'' | Bayer Leverkusen | R. Andrich | Normal Goal |
41'' | FC Augsburg | A. Engels | Substitution 1 |
62'' | FC Augsburg | M. Komur | Normal Goal |
62'' | Bayer Leverkusen | F. Wirtz | Substitution 1 |
63'' | Bayer Leverkusen | P. Schick | Substitution 2 |
70'' | Bayer Leverkusen | P. Hincapie | Substitution 3 |
70'' | Bayer Leverkusen | G. Xhaka | Substitution 4 |
74'' | FC Augsburg | P. Biel | Substitution 2 |
74'' | FC Augsburg | S. Michel | Substitution 3 |
82'' | FC Augsburg | F. Uduokhai | Yellow Card |
82'' | Bayer Leverkusen | J. Stanisic | Substitution 5 |
90'' + 1'' | FC Augsburg | D. Beljo | Substitution 4 |
90'' + 1'' | FC Augsburg | M. Kucuksahin | Substitution 5 |
The nickname of the club is Die Werkself. The club colours are red and black. Home matches are played at the BayArena stadium, which holds 30,210 spectators per league, while a capacity of 29,412 seats is used for international matches. The club has been based here since 1958.
More about Bayer 04 LeverkusenThis football club is nicknamed Fuggerstädter. The nickname is named after the well-known prominent Fugger banking family from the home town of Augsburg. The club plays at the Augsburg Arena, which is currently called WWK ARENA for sponsorship reasons. For league matches the stadium has a capacity of 30,660, but for international matches they are working with a capacity of 28,367. The club colours are white and green. In addition to these colours, there are also red elements on the jerseys and red is also represented in the emblem.
More about FC AugsburgHome corners | |
Home shots | 20 |
Home shots on target | 8 |
Home fouls | 20 |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | 10 |
Away shots on target | 2 |
Away fouls | 10 |
Away yellow cards | |
Away red cards |