Date | Season | Halftime | Result |
---|---|---|---|
19.05.2024 | 2023 | 1 : 1 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
13'' | Bohemians 1905 | E. Prekop | Penalty |
17'' | Zlin | J. Cernin | Penalty |
32'' | Bohemians 1905 | E. Prekop | ui.Goal Disallowed |
36'' | Zlin | F. Zak | Yellow Card |
44'' | Bohemians 1905 | M. Beran | Yellow Card |
45'' | Zlin | F. Zak | ui.Goal Disallowed - offside |
45'' + 4'' | Bohemians 1905 | J. Matousek | Yellow Card |
55'' | Bohemians 1905 | E. Prekop | Yellow Card |
67'' | Zlin | V. Vukadinovic | Substitution 1 |
69'' | Zlin | F. Zak | ui.Goal Disallowed - offside |
72'' | Zlin | P. Gonzalez | Substitution 2 |
72'' | Zlin | C. Nombil | Substitution 3 |
74'' | Bohemians 1905 | E. Prekop | Normal Goal |
79'' | Bohemians 1905 | A. Krapka | Substitution 1 |
84'' | Zlin | J. Didiba | Substitution 4 |
84'' | Zlin | S. Pidro | Substitution 5 |
86'' | Bohemians 1905 | D. Kostl | Substitution 2 |
86'' | Bohemians 1905 | L. Muzik | Substitution 3 |
89'' | Zlin | J. Didiba | Yellow Card |
90'' + 3'' | Bohemians 1905 | V. Novak | Substitution 4 |
90'' + 3'' | Bohemians 1905 | T. Necid | Substitution 5 |
90'' + 5'' | Bohemians 1905 | L. Soukup | Yellow Card |
They are known as Shoemakers because their town is connected with the shoe industry thanks to the legendary local entrepreneur Tomáš Bat'a. The club colours are yellow and blue, which you can also find on the home jersey. They play at Zlín's Letná stadium, which has a capacity of 6,315 seats.
More about FC ZlínThis traditional Prague club is called Kangaroos or simply Bohemka. The club colours are green and white, which are represented by horizontal stripes on the home jerseys. Their stadium is Ďolíček with a capacity of 5,000 people. It was originally called the Danner Stadium because Zdeněk Danner, the then director of the Vršovice Credit Union, was responsible for its construction.
More about Bohemians Praha 1905Home corners | 4 |
Home shots | 16 |
Home shots on target | 9 |
Home fouls | 11 |
Home yellow cards | 2 |
Home red cards |
Away corners | 1 |
Away shots | 9 |
Away shots on target | 2 |
Away fouls | 20 |
Away yellow cards | 4 |
Away red cards |