Date | Season | Halftime | Result |
---|---|---|---|
20.01.2024 | 2023 | 1 : 1 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
15'' | Watford | D. James | Own Goal |
20'' | Watford | S. Murray | Normal Goal |
46'' | Bristol City | L. Carey | Substitution 1 |
59'' | Bristol City | B. Pitman | Substitution 2 |
73'' | Bristol City | K. Cissé | Substitution 3 |
87'' | Watford | C. Iwelumo | Substitution 1 |
This football club was founded in 1894 as Bristol South End FC, but after three years it changed to its current name Bristol City FC. The team has also played in the top English league in its history, but the best achievement is the fifth place from the 1906/1907 season. Another great achievement is also from this time, when they reached the FA Cup final in the 1908/1909 season.
More about Bristol City FCThe nickname of this English club is The Homets. Later, The Golden Boys, Yellow Army and The 'Orns also took over. Their club colours are yellow and black. Watford's main rivalry is with Luton Town.
More about Watford FCHome corners | 7 |
Home shots | 15 |
Home shots on target | 6 |
Home fouls | 7 |
Home yellow cards | 1 |
Home red cards |
Away corners | 8 |
Away shots | 13 |
Away shots on target | 2 |
Away fouls | 16 |
Away yellow cards | 2 |
Away red cards |