Date | Season | Halftime | Result |
---|---|---|---|
21.09.2020 | 2020 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
18'' | Bologna | Nicolás Domínguez | Yellow Card |
31'' | Bologna | Mitchell Dijks | Yellow Card |
35'' | AC Milan | Z. Ibrahimović | Normal Goal |
40'' | AC Milan | Samu Castillejo | Yellow Card |
46'' | AC Milan | Samu Castillejo | Substitution 1 |
49'' | AC Milan | Ismaël Bennacer | Goal cancelled |
51'' | AC Milan | Z. Ibrahimović | Penalty |
57'' | Bologna | R. Orsolini | Substitution 1 |
57'' | Bologna | N. Domínguez | Substitution 2 |
71'' | AC Milan | H. Çalhanoğlu | Substitution 2 |
72'' | AC Milan | S. Kjær | Substitution 3 |
74'' | Bologna | Takehiro Tomiyasu | Yellow Card |
77'' | AC Milan | F. Kessié | Substitution 4 |
80'' | Bologna | R. Soriano | Substitution 3 |
80'' | Bologna | R. Palacio | Substitution 4 |
81'' | Bologna | Nicola Sansone | Yellow Card |
83'' | Bologna | M. Barrow | Substitution 5 |
86'' | AC Milan | I. Bennacer | Substitution 5 |
86'' | AC Milan | Rade Krunić | Yellow Card |
88'' | Bologna | Mitchell Dijks | Red card |
88'' | Bologna | Mitchell Dijks | Yellow Card |
89'' | AC Milan | Matteo Gabbia | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 99 | G. Donnarumma |
Defence | 24 | S. Kjær |
Defence | 2 | D. Calabria |
Defence | 19 | T. Hernández |
Defence | 46 | M. Gabbia |
Midfield | 10 | H. Çalhanoğlu |
Midfield | 7 | Samu Castillejo |
Midfield | 79 | F. Kessié |
Midfield | 4 | I. Bennacer |
Forward | 11 | Z. Ibrahimović |
Midfield | 12 | A. Rebić |
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | Ł. Skorupski |
Defence | 29 | L. De Silvestri |
Defence | 23 | Danilo |
Defence | 35 | M. Dijks |
Defence | 14 | T. Tomiyasu |
Midfield | 21 | R. Soriano |
Midfield | 30 | J. Schouten |
Midfield | 8 | N. Domínguez |
Forward | 24 | R. Palacio |
Midfield | 7 | R. Orsolini |
Midfield | 99 | M. Barrow |
Position | Number | Name |
---|---|---|
Defence | 56 | A. Saelemaekers |
Forward | 21 | Brahim Díaz |
Defence | 43 | Léo Duarte |
Midfield | 8 | S. Tonali |
Midfield | 33 | R. Krunić |
Goalkeeper | 90 | A. Donnarumma |
Forward | 29 | L. Colombo |
Defence | 20 | P. Kalulu |
Midfield | 93 | D. Laxalt |
Forward | 27 | D. Maldini |
Goalkeeper | 1 | C. Tătărușanu |
Midfield | 39 | Lucas Paquetá |
Position | Number | Name |
---|---|---|
Forward | 10 | N. Sansone |
Forward | 11 | A. Olsen |
Midfield | 32 | M. Svanberg |
Forward | 9 | F. Santander |
Midfield | 55 | E. Vignato |
Midfield | 16 | A. Poli |
Midfield | 26 | M. Juwara |
Defence | 15 | I. M'baye |
Defence | 13 | M. Bani |
Midfield | 18 | A. Baldursson |
Goalkeeper | 1 | Angelo da Costa |
Defence | 4 | S. Denswil |
This successful Italian club is known as I Rossoneri (the Red and Black) or Il Diavolo (the Devils). Accordingly, it can be deduced that their club colours are red and black, which can be found both on their jerseys and in their emblem. Their home stadium is San Siro, which they share with their Milan rival Inter Milan. It has a capacity of 80,081 people and is Italy's largest stadium.
More about AC MilanAmong their nicknames they are named as I Veltri or Rossoblu (the Red and Blue). And by the latter nickname it is also obvious what their club colors are. So they are red and blue, which you can find both on the jerseys and in the emblem. They are at home at the Stadio Renato Dall'Ara, which offers 38,279 seats. The surface here is of extremely high quality and, along with the Artemito Franchi Stadium in Florence, is considered one of the best pitches in Italy and Europe.
More about Bologna FC 1909Home corners | 7 |
Home shots | 17 |
Home shots on target | 5 |
Home fouls | 13 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 13 |
Away shots on target | 4 |
Away fouls | 20 |
Away yellow cards | 5 |
Away red cards | 1 |