Date | Season | Halftime | Result |
---|---|---|---|
21.10.2022 | 2022 | 1 : 0 | 4 : 0 |
Time | Team | Name | Event |
---|---|---|---|
8'' | Juventus | M. Kean | Normal Goal |
36'' | Juventus | Juan Cuadrado | Yellow Card |
55'' | Juventus | W. McKennie | Normal Goal |
58'' | Empoli | Martín Satriano | Yellow Card |
58'' | Juventus | Adrien Rabiot | Yellow Card |
62'' | Empoli | M. Satriano | Substitution 1 |
62'' | Empoli | M. Pjaca | Substitution 2 |
65'' | Juventus | D. Vlahović | Substitution 1 |
66'' | Juventus | W. McKennie | Substitution 2 |
69'' | Empoli | Nicolas Haas | Yellow Card |
75'' | Empoli | M. Destro | Substitution 3 |
75'' | Empoli | F. Bandinelli | Substitution 4 |
79'' | Juventus | D. Rugani | Substitution 3 |
79'' | Juventus | M. Kean | Substitution 4 |
82'' | Juventus | A. Rabiot | Normal Goal |
85'' | Juventus | F. Kostić | Substitution 5 |
89'' | Empoli | N. Haas | Substitution 5 |
90'' + 4'' | Juventus | A. Rabiot | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | W. Szczęsny |
Defence | 24 | D. Rugani |
Defence | 19 | L. Bonucci |
Defence | 6 | Danilo |
Midfield | 11 | J. Cuadrado |
Midfield | 8 | W. McKennie |
Midfield | 5 | M. Locatelli |
Midfield | 25 | A. Rabiot |
Midfield | 17 | F. Kostić |
Forward | 9 | D. Vlahović |
Forward | 18 | M. Kean |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | G. Vicario |
Defence | 30 | P. Stojanović |
Defence | 6 | K. De Winter |
Defence | 33 | S. Luperto |
Defence | 65 | F. Parisi |
Midfield | 32 | N. Haas |
Midfield | 18 | R. Marin |
Midfield | 25 | F. Bandinelli |
Midfield | 14 | M. Pjaca |
Forward | 23 | M. Destro |
ui.hrac_ | 9 | M. Satriano |
Position | Number | Name |
---|---|---|
Forward | 14 | A. Milik |
Midfield | 32 | L. Paredes |
Midfield | 20 | F. Miretti |
Defence | 12 | Alex Sandro |
Forward | 43 | S. Iling-Junior |
Midfield | 44 | N. Fagioli |
Defence | 15 | F. Gatti |
Goalkeeper | 36 | M. Perin |
Midfield | 30 | M. Soulé |
Goalkeeper | 23 | C. Pinsoglio |
Position | Number | Name |
---|---|---|
Midfield | 35 | T. Baldanzi |
Midfield | 10 | N. Bajrami |
Forward | 7 | S. Lammers |
Midfield | 8 | L. Henderson |
Midfield | 20 | D. Degli Innocenti |
Forward | 17 | E. Ekong |
Defence | 24 | T. Ebuehi |
Forward | 28 | N. Cambiaghi |
Defence | 4 | S. Walukiewicz |
Midfield | 21 | J. Fazzini |
Defence | 36 | G. Guarino |
Defence | 3 | L. Cacace |
Goalkeeper | 37 | J. Seghetti |
Goalkeeper | 22 | S. Ujkani |
The most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FCThe Tuscany club has a tradition dating back to 1920 and has changed its name several times throughout its history. From the original Empoli FBC it gradually became ASF Empoli, Dopolavoro Empolese to today's Empoli FC. The Azzurri, as the team playing its home games at Stadio Carlo Castellani (capacity of more than 16,000 spectators) is also nicknamed, even played in the UEFA Cup in 2007. However, the vast majority of their time was spent in Italy's third highest competition. They have been more successful in recent seasons, but they are still more of a provincial club in the Italian scale, on the border between Serie A and Serie B.
More about Empoli FCHome corners | 6 |
Home shots | 21 |
Home shots on target | 7 |
Home fouls | 13 |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 12 |
Away shots on target | 4 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |