Date | Season | Halftime | Result |
---|---|---|---|
23.01.2024 | 2023 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
24'' | Bolton | V. Adeboyejo | Normal Goal |
44'' | Cheltenham | T. Bradbury | Yellow Card |
68'' | Cheltenham | A. Keena | Substitution 1 |
68'' | Cheltenham | N. Butler-Oyedeji | Substitution 2 |
75'' | Bolton | K. Dempsey | Substitution 1 |
75'' | Bolton | J. Bodvarsson | Substitution 2 |
77'' | Cheltenham | J. Harrop | Substitution 3 |
80'' | Bolton | C. Jerome | Substitution 3 |
87'' | Cheltenham | J. Harrop | Yellow Card |
88'' | Bolton | Z. Ashworth | Substitution 4 |
90'' + 6'' | Bolton | G. Thomason | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Nathan Baxter |
Defence | 18 | Eoin Toal |
Defence | 5 | Ricardo Santos |
Defence | 3 | Jack Iredale |
Midfield | 8 | Josh Sheehan |
Midfield | 12 | Josh Dacres-Cogley |
Midfield | 4 | George Thomason |
Midfield | 19 | Edmond-Paris Maghoma |
Midfield | 27 | Randell Williams |
Forward | 10 | Dion Charles |
Forward | 14 | Victor Adeboyejo |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Luke Southwood |
Defence | 33 | Curtis Davies |
Defence | 4 | Tom Bradbury |
Defence | 6 | Lewis Freestone |
Midfield | 2 | Sean Long |
Midfield | 34 | Tom Pett |
Midfield | 23 | Elliot Bonds |
Midfield | 15 | Will Ferry |
Forward | 8 | Liam Sercombe |
Forward | 11 | Robert Street |
Forward | 19 | George Lloyd |
Position | Number | Name |
---|---|---|
Midfield | 22 | Kyle Dempsey |
Forward | 9 | Jón Daði Böðvarsson |
Forward | 35 | Cameron Jerome |
Defence | 26 | Zachary Ashworth |
Goalkeeper | 13 | Joel Coleman |
Defence | 41 | Luke Matheson |
Midfield | 16 | Aaron Morley |
Position | Number | Name |
---|---|---|
Forward | 38 | Nathan Butler-Oyedeji |
Forward | 10 | Aidan Keena |
Midfield | 25 | Josh Harrop |
Goalkeeper | 21 | James Pardington |
Defence | 22 | Liam Smith |
Defence | 3 | Ben Williams |
Midfield | 14 | Curtis Thompson |
Bolton Wanderers FC, a football team from Greater Manchester, England, was founded in 1874. However, the first one was called Christ Church FC and the change to its current name came in 1877. The venue for home matches is the Macron Stadium, which can accommodate over 28,000 fans.
More about Bolton Wanderers FCThe Robins is the nickname of the players of this club and their club colours are red, white and black. All of these colours are also included in the club crest and can also be found on the home jerseys. Their stadium is Whaddon Road, where up to 7,066 spectators can find a place to watch their matches. The club's foundation dates back to 1887, in the town of the same name, Cheltenham, located in the metropolitan county of Gloucestershire.
More about Cheltenham Town FCHome corners | 4 |
Home shots | 7 |
Home shots on target | 3 |
Home fouls | 8 |
Home yellow cards | 1 |
Home red cards |
Away corners | 7 |
Away shots | 17 |
Away shots on target | 6 |
Away fouls | 9 |
Away yellow cards | 2 |
Away red cards |