Date | Season | Halftime | Result |
---|---|---|---|
24.02.2018 | 2017 | 0 : 0 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
30'' | Huddersfield | Florent Hadergjonaj | Yellow Card |
48'' | Huddersfield | R. van La Parra | Normal Goal |
53'' | Huddersfield | F. Hadergjonaj | Substitution 1 |
56'' | Huddersfield | S. Mounié | Normal Goal |
57'' | West Brom | J. McClean | Substitution 1 |
64'' | West Brom | C. Dawson | Normal Goal |
69'' | West Brom | G. Barry | Substitution 2 |
77'' | Huddersfield | A. Pritchard | Substitution 2 |
81'' | West Brom | M. Phillips | Substitution 3 |
83'' | West Brom | Jonny Evans | Yellow Card |
89'' | Huddersfield | R. van La Parra | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | B. Foster |
Defence | 6 | J. Evans |
Defence | 3 | K. Gibbs |
Defence | 25 | C. Dawson |
Defence | 26 | Ahmed Hegazi |
Midfield | 18 | G. Barry |
Midfield | 10 | M. Phillips |
Midfield | 14 | J. McClean |
Midfield | 20 | G. Krychowiak |
Forward | 19 | J. Rodriguez |
Forward | 9 | S. Rondón |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Lössl |
Defence | 25 | M. Jørgensen |
Defence | 26 | C. Schindler |
Defence | 5 | T. Kongolo |
Defence | 33 | F. Hadergjonaj |
Midfield | 17 | R. van La Parra |
Midfield | 19 | D. Williams |
Midfield | 6 | J. Hogg |
Midfield | 21 | A. Pritchard |
Midfield | 23 | C. Quaner |
Forward | 24 | S. Mounié |
Position | Number | Name |
---|---|---|
Midfield | 11 | C. Brunt |
Midfield | 8 | J. Livermore |
Midfield | 17 | O. Burke |
Defence | 2 | A. Nyom |
Midfield | 5 | C. Yacob |
Goalkeeper | 13 | G. Myhill |
Defence | 23 | G. McAuley |
Position | Number | Name |
---|---|---|
Defence | 2 | T. Smith |
Forward | 20 | L. Depoitre |
Midfield | 22 | T. Ince |
Defence | 3 | S. Malone |
Midfield | 4 | D. Whitehead |
Midfield | 11 | A. Sabiri |
Goalkeeper | 13 | J. Coleman |
The English football club West Bromwich Albion FC, often abbreviated to West Brom, was founded in 1878. At that time it was named West Bromwich Strollers FC, but this name did not last long, as it acquired its current name two years later. The home stadium is The Hawthorns with a possible capacity of around 17 spectators.
More about West Bromwich Albion FCThe nickname they have earned is The Terriers. However, the Terriers have only been playing in the second highest competition, the EFL Championship, since the 2019/20 season, having been relegated from the Premier League the season before. The club colours are blue and white, which is characteristic of their jerseys with vertical stripes. The club's home stadium is Kirklees Stadium, now known for sponsorship reasons as John Smith's Stadium, which holds 24,121 spectators. The use of the stadium is multi-purpose, the club has been at home here since 1994, but it is also home to the local rugby team, the Huddlesfield Giants.
More about Huddersfield Town AFCHome corners | 6 |
Home shots | 10 |
Home shots on target | 3 |
Home fouls | 11 |
Home yellow cards | 1 |
Home red cards |
Away corners | 3 |
Away shots | 16 |
Away shots on target | 7 |
Away fouls | 9 |
Away yellow cards | 1 |
Away red cards |