Date | Season | Halftime | Result |
---|---|---|---|
24.09.2023 | 2023 | 1 : 1 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
25'' | Bournemouth | D. Solanke | Normal Goal |
37'' | Brighton | Joël Veltman | Yellow Card |
41'' | Bournemouth | Illia Zabarnyi | Yellow Card |
45'' + 3'' | Brighton | Billy Gilmour | Yellow Card |
45'' + 2'' | Brighton | M. Kerkez | Own Goal |
46'' | Brighton | K. Mitoma | Normal Goal |
46'' | Brighton | F. Buonanotte | Substitution 1 |
46'' | Brighton | E. Ferguson | Substitution 2 |
63'' | Brighton | D. Welbeck | Substitution 3 |
64'' | Bournemouth | M. Tavernier | Substitution 1 |
64'' | Bournemouth | J. Kluivert | Substitution 2 |
73'' | Brighton | M. Dahoud | Substitution 4 |
75'' | Brighton | Lewis Dunk | Yellow Card |
77'' | Brighton | K. Mitoma | Normal Goal |
82'' | Bournemouth | R. Christie | Substitution 3 |
82'' | Bournemouth | P. Billing | Substitution 4 |
83'' | Bournemouth | L. Kelly | Substitution 5 |
87'' | Brighton | S. Adingra | Substitution 5 |
89'' | Bournemouth | David Brooks | Yellow Card |
90'' + 6'' | Bournemouth | Marcos Senesi | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | B. Verbruggen |
Defence | 34 | J. Veltman |
Defence | 4 | A. Webster |
Defence | 5 | L. Dunk |
Defence | 30 | P. Estupiñán |
Midfield | 8 | M. Dahoud |
Midfield | 11 | B. Gilmour |
Midfield | 40 | F. Buonanotte |
Midfield | 18 | D. Welbeck |
Midfield | 24 | S. Adingra |
Forward | 28 | E. Ferguson |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Neto |
Defence | 37 | M. Aarons |
Defence | 27 | I. Zabarnyi |
Defence | 5 | L. Kelly |
Defence | 3 | M. Kerkez |
Midfield | 4 | L. Cook |
Midfield | 29 | P. Billing |
Midfield | 16 | M. Tavernier |
Midfield | 10 | R. Christie |
Midfield | 19 | J. Kluivert |
Forward | 9 | D. Solanke |
Position | Number | Name |
---|---|---|
Midfield | 22 | K. Mitoma |
Forward | 31 | Ansu Fati |
Forward | 9 | João Pedro |
Midfield | 20 | C. Baleba |
Defence | 2 | T. Lamptey |
Midfield | 14 | A. Lallana |
Midfield | 7 | S. March |
Defence | 3 | Igor Julio |
Goalkeeper | 23 | J. Steele |
Position | Number | Name |
---|---|---|
Forward | 11 | D. Ouattara |
Forward | 24 | A. Semenyo |
Midfield | 7 | D. Brooks |
Midfield | 22 | H. Traorè |
Defence | 25 | M. Senesi |
Midfield | 8 | J. Rothwell |
Goalkeeper | 20 | A. Radu |
Forward | 17 | L. Sinisterra |
Defence | 15 | A. Smith |
They are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCThey call them The Cherries. Also, their club color is red. But most importantly, the stadium they play in is near the cherry orchards on the Cooper-Dean estate. Interestingly, their red and black striped jerseys are based on the original jerseys of Italian club AC Milan, and have been since 1971. The club also adopted a new logo at that time as a symbol of progress and the start of a new era. This features stripes in the background, the same as on the jerseys, and a silhouette in the foreground symbolising a player with a ball. This is Dickie Bowsett, who played for the club in the 1950s.
More about AFC BournemouthHome corners | 4 |
Home shots | 13 |
Home shots on target | 4 |
Home fouls | 12 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 12 |
Away shots on target | 4 |
Away fouls | 17 |
Away yellow cards | 3 |
Away red cards |