Date | Season | Halftime | Result |
---|---|---|---|
24.10.2023 | 2023 | 0 : 2 | 2 : 4 |
Time | Team | Name | Event |
---|---|---|---|
14'' | Bolton | P. Maghoma | Normal Goal |
36'' | Bolton | G. Thomason | Normal Goal |
41'' | Bolton | Edmond-Paris Maghoma | Yellow Card |
43'' | Wycombe | Josh Scowen | Yellow Card |
48'' | Wycombe | L. Leahy | Normal Goal |
67'' | Bolton | P. Maghoma | Substitution 1 |
69'' | Wycombe | J. Pattenden | Substitution 1 |
69'' | Wycombe | B. Hanlan | Substitution 2 |
73'' | Wycombe | J. Scowen | Substitution 3 |
81'' | Wycombe | D. Taylor | Substitution 4 |
81'' | Wycombe | K. Phillips | Substitution 5 |
82'' | Wycombe | D. Wheeler | Normal Goal |
83'' | Bolton | V. Adeboyejo | Substitution 2 |
83'' | Bolton | D. Charles | Substitution 3 |
85'' | Bolton | E. Toal | Normal Goal |
88'' | Wycombe | Richard Keogh | Yellow Card |
89'' | Bolton | A. Morley | Penalty |
90'' + 1'' | Wycombe | Joseph Low | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | M. Stryjek |
Defence | 17 | J. Low |
Defence | 16 | R. Keogh |
Defence | 10 | L. Leahy |
Midfield | 31 | J. Pattenden |
Midfield | 4 | J. Scowen |
Midfield | 19 | F. Potts |
Midfield | 11 | H. Boyes |
Forward | 22 | K. Phillips |
Forward | 18 | B. Hanlan |
Forward | 20 | D. Taylor |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | N. Baxter |
Defence | 15 | W. Forrester |
Defence | 5 | Ricardo |
Defence | 18 | E. Toal |
Midfield | 8 | J. Sheehan |
Midfield | 2 | G. Jones |
Midfield | 19 | P. Maghoma |
Midfield | 4 | G. Thomason |
Midfield | 12 | J. Dacres-Cogley |
Forward | 14 | V. Adeboyejo |
Forward | 10 | D. Charles |
Position | Number | Name |
---|---|---|
Midfield | 7 | D. Wheeler |
Midfield | 12 | G. McCleary |
Midfield | 23 | K. Sadlier |
Forward | 9 | S. Vokes |
Defence | 6 | R. Tafazolli |
Goalkeeper | 25 | F. Ravizzoli |
Midfield | 8 | K. Breckin |
Position | Number | Name |
---|---|---|
Midfield | 16 | A. Morley |
Forward | 35 | C. Jerome |
Forward | 11 | D. Nlundulu |
Defence | 3 | J. Iredale |
Midfield | 27 | R. Williams |
Forward | 9 | J. Böðvarsson |
Goalkeeper | 13 | J. Coleman |
The nicknames of this team are The Chairboys and The Blues. This also makes the club's main colour, which is blue, obvious. This colour can be found both in the club crest and on the home jerseys, where it comes in two shades, dark and light. Outdoors, they play in yellow jerseys. At home they are at Adams Park Stadium, which has a capacity for 9,448 spectators. The English football club was founded in the town of High Wycombe, in the metropolitan county of Buckinghamshire, in 1887.
More about Wycombe Wanderers FCBolton Wanderers FC, a football team from Greater Manchester, England, was founded in 1874. However, the first one was called Christ Church FC and the change to its current name came in 1877. The venue for home matches is the Macron Stadium, which can accommodate over 28,000 fans.
More about Bolton Wanderers FCHome corners | 1 |
Home shots | 12 |
Home shots on target | 6 |
Home fouls | 9 |
Home yellow cards | 3 |
Home red cards |
Away corners | 3 |
Away shots | 8 |
Away shots on target | 4 |
Away fouls | 13 |
Away yellow cards | 1 |
Away red cards |