Date | Season | Halftime | Result |
---|---|---|---|
26.12.2022 | 2022 | 0 : 1 | 0 : 3 |
Time | Team | Name | Event |
---|---|---|---|
20'' | Crystal Palace | James Tomkins | Yellow Card |
31'' | Fulham | B. De Cordova-Reid | Normal Goal |
34'' | Crystal Palace | Tyrick Mitchell | Red card |
57'' | Crystal Palace | James Tomkins | Red card |
57'' | Crystal Palace | James Tomkins | Yellow Card |
60'' | Crystal Palace | E. Eze | Substitution 1 |
67'' | Crystal Palace | N. Clyne | Substitution 2 |
71'' | Fulham | T. Ream | Normal Goal |
73'' | Fulham | Tim Ream | ui.Goal confirmed |
75'' | Fulham | João Palhinha | Substitution 1 |
80'' | Fulham | A. Mitrović | Normal Goal |
81'' | Fulham | Willian | Substitution 2 |
81'' | Fulham | B. De Cordova-Reid | Substitution 3 |
83'' | Crystal Palace | J. Schlupp | Substitution 3 |
84'' | Crystal Palace | M. Olise | Substitution 4 |
84'' | Crystal Palace | C. Doucouré | Substitution 5 |
85'' | Fulham | Andreas Pereira | Substitution 4 |
85'' | Fulham | A. Mitrović | Substitution 5 |
In a thrilling Boxing Day contest, Fulham secured a resounding win against Crystal Palace at Selhurst Park. The match proved to be a challenging one for the hosts, who faced disciplinary troubles that turned the game in their opponents' favor.
Crystal Palace's evening started to unravel when defender James Tomkins received a yellow card in the 20th minute, signaling the beginning of a difficult game for the Eagles. Not long afterward, Fulham capitalized on their momentum with B. De Cordova-Reid breaking through the defense to score a normal goal in the 31st minute, giving the visitors a lead.
Matters went from bad to worse for Crystal Palace when Tyrick Mitchell was shown a direct red card just three minutes after Fulham’s opener, reducing the home team to ten men. With a numerical advantage, Fulham began to assert significant pressure on the Palace defense.
In the second half, James Tomkins found himself in hot water yet again, picking up his second yellow of the evening in the 57th minute and subsequently receiving a red card, which left Crystal Palace with only nine players on the pitch. This was a pivotal moment in the game, as the home team's hopes of a comeback were severely dented.
Eager to regroup, Palace made a substitution in the 60th minute, bringing on E. Eze in an attempt to inject some fresh legs and change their fortunes. Unfortunately for the hosts, Fulham continued to dominate the play, and T. Ream extended their lead in the 71st minute with a well-taken goal, which shortly afterward was confirmed by the officials.
Following the goal, Fulham and Crystal Palace both utilized their benches, making a series of substitutions between the 73rd and 85th minutes. Notably, Fulham's talisman A. Mitrović added his name to the scoresheet with a normal goal in the 80th minute, sealing a comprehensive victory for the visiting side.
As the final whistle blew, the scoreline stood heavily in favor of Fulham, with the Cottagers leaving south London with three well-earned points, while Crystal Palace was left to ponder over the disciplinary issues that cost them dearly in this festive fixture.
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Guaita |
Defence | 17 | N. Clyne |
Defence | 16 | J. Andersen |
Defence | 5 | J. Tomkins |
Defence | 3 | T. Mitchell |
Midfield | 28 | C. Doucouré |
Midfield | 15 | J. Schlupp |
Midfield | 9 | J. Ayew |
Midfield | 7 | M. Olise |
Midfield | 10 | E. Eze |
Forward | 11 | W. Zaha |
Position | Number | Name |
---|---|---|
Goalkeeper | 17 | B. Leno |
Defence | 2 | K. Tete |
Defence | 31 | I. Diop |
Defence | 13 | T. Ream |
Defence | 33 | A. Robinson |
Midfield | 6 | H. Reed |
Midfield | 26 | João Palhinha |
Midfield | 14 | B. De Cordova-Reid |
Midfield | 18 | Andreas Pereira |
Midfield | 20 | Willian |
Forward | 9 | A. Mitrović |
Position | Number | Name |
---|---|---|
Defence | 26 | C. Richards |
Defence | 2 | J. Ward |
Midfield | 44 | J. Riedewald |
Midfield | 4 | L. Milivojević |
Midfield | 19 | W. Hughes |
Forward | 22 | O. Édouard |
Goalkeeper | 1 | J. Butland |
Forward | 45 | J. Gordon |
Midfield | 23 | M. Ebiowei |
Position | Number | Name |
---|---|---|
Midfield | 10 | T. Cairney |
Midfield | 21 | D. James |
Midfield | 8 | H. Wilson |
ui.hrac_ | 38 | L. Harris |
Forward | 30 | Carlos Vinícius |
Defence | 4 | T. Adarabioyo |
Goalkeeper | 1 | M. Rodák |
Midfield | 12 | N. Chalobah |
Defence | 5 | S. Duffy |
Their nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCThey are called The Cottagers, The Whites or The Lily Whites. Their club colours are just a combination of white and also black. From the name itself, it is clear that this is a club from the London Borough of Fulham. Since the 2019/20 season, they have been operating in the EFL Championship, the second highest competition, having suffered relegation from the Premier League in the previous season. They are at home at the 26,600-seater Craven Cottage Stadium. The club has played there since 1896.
More about Fulham FCHome corners | 1 |
Home shots | 4 |
Home shots on target | |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards | 2 |
Away corners | 7 |
Away shots | 23 |
Away shots on target | 11 |
Away fouls | 15 |
Away yellow cards | |
Away red cards |