Date | Season | Halftime | Result |
---|---|---|---|
26.12.2022 | 2022 | 1 : 0 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Coventry | C. OHare | Substitution 1 |
23'' | Coventry | Ben Sheaf | Yellow Card |
35'' | Sheffield Utd | J. McAtee | Normal Goal |
41'' | Sheffield Utd | John Egan | Yellow Card |
52'' | Sheffield Utd | C. Clark | Normal Goal |
58'' | Coventry | B. Sheaf | Substitution 2 |
59'' | Coventry | J. Allen | Substitution 3 |
59'' | Coventry | J. Burroughs | Substitution 4 |
60'' | Coventry | Jake Bidwell | Yellow Card |
68'' | Coventry | Kasey Palmer | Yellow Card |
70'' | Sheffield Utd | J. McAtee | Substitution 1 |
70'' | Sheffield Utd | B. Sharp | Substitution 2 |
71'' | Sheffield Utd | T. Doyle | Normal Goal |
75'' | Coventry | V. Gyökeres | Normal Goal |
77'' | Sheffield Utd | John Egan | Red card |
77'' | Sheffield Utd | John Egan | Yellow Card |
79'' | Sheffield Utd | I. Ndiaye | Substitution 3 |
85'' | Coventry | J. Panzo | Substitution 5 |
In a thrilling Boxing Day encounter, Sheffield United FC faced off against Coventry City FC in a match that saw its fair share of action and drama. The game started off with an early substitution for Coventry as C. O'Hare made way at the 7-minute mark.
Tension began to build as Coventry's Ben Sheaf received the first booking of the match with a yellow card in the 23rd minute. However, it was Sheffield United who drew first blood when J. McAtee found the back of the net with a well-struck goal at the 35-minute mark.
John Egan of Sheffield United didn't escape the referee's book as he, too, was cautioned with a yellow card six minutes later. Despite this setback, Sheffield United extended their lead after the interval with C. Clark scoring another goal for the Blades at the 52-minute mark.
Coventry responded with a series of substitutions at the 58-minute mark, bringing on J. Allen and J. Burroughs in a bid to change the course of the game. Meanwhile, Jake Bidwell and Kasey Palmer of Coventry were both shown yellow cards within the 60th and 68th minutes respectively, as the game intensified.
Amidst the flurry of changes, Sheffield United also made substitutions at the 70-minute mark, introducing B. Sharp into the fray. This was closely followed by another Sheffield goal courtesy of T. Doyle in the 71st minute.
Victor Gyökeres gave Coventry some hope with a goal in the 75th minute, but the spotlight returned to John Egan of Sheffield United shortly after. In a dramatic twist, Egan received his second yellow card and then a red card at the 77-minute mark, reducing Sheffield United to ten men.
Despite the numerical disadvantage, Sheffield United held their ground, making a final substitution with I. Ndiaye entering the pitch in the 79th minute. Coventry made their last-ditch effort by introducing J. Panzo at the 85th minute, but it was not enough to overturn the deficit.
When the final whistle blew, it was Sheffield United who confidently secured a 3-1 victory over Coventry City FC, concluding an eventful Boxing Day fixture.
Position | Number | Name |
---|---|---|
Goalkeeper | 18 | W. Foderingham |
Defence | 15 | A. Ahmedhodžić |
Defence | 12 | J. Egan |
Defence | 26 | C. Clark |
Midfield | 2 | G. Baldock |
Midfield | 8 | S. Berge |
Midfield | 16 | O. Norwood |
Midfield | 13 | M. Lowe |
Forward | 28 | J. McAtee |
Forward | 29 | I. Ndiaye |
Forward | 10 | B. Sharp |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | B. Wilson |
Defence | 4 | M. Rose |
Defence | 3 | C. Doyle |
Defence | 2 | J. Panzo |
Midfield | 32 | J. Burroughs |
Midfield | 38 | G. Hamer |
Midfield | 14 | B. Sheaf |
Midfield | 27 | J. Bidwell |
Forward | 8 | J. Allen |
Forward | 10 | C. O'Hare |
Forward | 17 | V. Gyökeres |
Position | Number | Name |
---|---|---|
Midfield | 22 | T. Doyle |
Forward | 36 | D. Jebbison |
Defence | 6 | C. Basham |
Midfield | 11 | R. Khadra |
Defence | 20 | J. Bogle |
Defence | 3 | E. Stevens |
Goalkeeper | 1 | A. Davies |
Position | Number | Name |
---|---|---|
Midfield | 45 | K. Palmer |
Midfield | 6 | L. Kelly |
Forward | 9 | M. Waghorn |
Defence | 23 | F. Dabo |
Forward | 30 | Fábio Tavares |
Goalkeeper | 1 | S. Moore |
Defence | 20 | T. Kane |
Sheffield United is an English football team whose history dates back to 1889, when it was formed as an offshoot of the local cricket club. Because of their origins in a city with a rich history in the manufacture of steel, they are nicknamed the Blades. Since their inception, they have played at Bramall Lane Stadium, which today has a capacity of over 32,000.
More about Sheffield United FCEnglish football team Coventry City FC has been playing the most popular ball game since 1883. And since then, they've made their way through all the different levels of English football, having even tried the Premier League in the modern era. However, they haven't made it to great success among the elite.
More about Coventry City FCHome corners | 2 |
Home shots | 8 |
Home shots on target | 3 |
Home fouls | 10 |
Home yellow cards | 2 |
Home red cards | 1 |
Away corners | 7 |
Away shots | 11 |
Away shots on target | 4 |
Away fouls | 10 |
Away yellow cards | 3 |
Away red cards |