Date | Season | Halftime | Result |
---|---|---|---|
26.12.2022 | 2022 | 1 : 1 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
4'' | Bristol Rovers | J. Coburn | Normal Goal |
8'' | Bristol Rovers | Bobby Thomas | Yellow Card |
13'' | Wycombe | Jordan Obita | Yellow Card |
22'' | Wycombe | D. Wheeler | Normal Goal |
35'' | Wycombe | Jack Grimmer | Yellow Card |
45'' + 2'' | Bristol Rovers | Lewis Gibson | Yellow Card |
48'' | Wycombe | L. Wing | Normal Goal |
58'' | Bristol Rovers | S. Sinclair | Substitution 1 |
66'' | Wycombe | Lewis Wing | Yellow Card |
69'' | Bristol Rovers | J. Marquis | Substitution 2 |
78'' | Wycombe | L. Wing | Substitution 1 |
82'' | Bristol Rovers | L. Gibson | Substitution 3 |
85'' | Wycombe | A. Mehmeti | Substitution 2 |
90'' + 3'' | Wycombe | G. McCleary | Substitution 3 |
In a spirited Boxing Day showdown, Wycombe Wanderers FC squared off against Bristol Rovers FC in a match that saw the crowd on the edge of their seats. The early minutes set a fast pace when J. Coburn netted a goal for Bristol Rovers just 4 minutes into the game, sending the visiting fans into celebration.
However, the lead was short-lived as D. Wheeler for Wycombe found the back of the net at the 22-minute mark, leveling the scoreline. The early equalizer shifted the momentum in favor of the home side.
Discipline waned as the match grew more intense, with players from both teams receiving cautions. Bristol Rovers' Bobby Thomas was booked with a yellow card in the 8th minute, followed by Wycombe's Jordan Obita and Jack Grimmer receiving the same in the 13th and 35th minutes respectively. Bristol Rovers' Lewis Gibson also got booked right before the half-time whistle.
After the break, Wycombe began to take control of the game, with L. Wing propelling the home team into the lead with a crucial strike just three minutes into the second half. As Wycombe pushed ahead, Bristol Rovers attempted to reinvigorate their squad with strategic substitutions, bringing on S. Sinclair and J. Marquis in the 58th and 69th minutes.
Nevertheless, Wycombe's resolve hardened and they managed to maintain the lead. Lewis Wing, having scored earlier, received a yellow card in the 66th minute and was later substituted in the 78th minute to a standing ovation. Wycombe reinforced their squad with fresh legs as A. Mehmeti came on in the 85th minute, and G. McCleary entered the fray in injury time, just as Wycombe looked to close out the match.
The final whistle sounded with Wycombe Wanderers FC clinching a hard-fought 2-1 victory over Bristol Rovers FC. It was a match filled with passion, tactical gameplay, and the festive spirit of football. With this win, Wycombe collected crucial points, elevating their status in the league and sending their fans home with smiles wide enough to span the holiday season.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | M. Stryjek |
Defence | 26 | J. McCarthy |
Defence | 2 | J. Grimmer |
Defence | 6 | R. Tafazolli |
Defence | 23 | J. Obita |
Midfield | 10 | L. Wing |
Midfield | 28 | J. Scowen |
Midfield | 12 | G. McCleary |
Midfield | 7 | D. Wheeler |
Midfield | 11 | A. Mehmeti |
Forward | 9 | S. Vokes |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Belshaw |
Defence | 30 | L. Hoole |
Defence | 37 | B. Thomas |
Defence | 2 | J. Connolly |
Defence | 17 | L. Gibson |
Midfield | 21 | A. Evans |
Midfield | 15 | P. Coutts |
Midfield | 7 | S. Sinclair |
Forward | 9 | J. Marquis |
Forward | 40 | J. Coburn |
Forward | 10 | A. Collins |
Position | Number | Name |
---|---|---|
Midfield | 8 | C. Thompson |
Midfield | 22 | N. Freeman |
Forward | 18 | B. Hanlan |
Forward | 16 | S. Kaikai |
Defence | 3 | J. Jacobson |
Defence | 5 | C. Forino-Joseph |
Goalkeeper | 13 | T. Dickinson |
Position | Number | Name |
---|---|---|
Midfield | 6 | S. Finley |
Midfield | 23 | L. McCormick |
Forward | 18 | R. Loft |
Defence | 28 | J. Gibbons |
Goalkeeper | 32 | A. Jaakkola |
Forward | 22 | H. Saunders |
Defence | 3 | L. Gordon |
The nicknames of this team are The Chairboys and The Blues. This also makes the club's main colour, which is blue, obvious. This colour can be found both in the club crest and on the home jerseys, where it comes in two shades, dark and light. Outdoors, they play in yellow jerseys. At home they are at Adams Park Stadium, which has a capacity for 9,448 spectators. The English football club was founded in the town of High Wycombe, in the metropolitan county of Buckinghamshire, in 1887.
More about Wycombe Wanderers FCEnglish football team Bristol Rovers FC has been playing the most popular ball sport since 1883. The club colours are blue and white for the home jerseys and dark blue for the away jerseys. Their home Memorial Stadium has a capacity of over 12,000 fans. The team logo features a large pirate, so it's no surprise that the club is nicknamed the Pirates as well.
More about Bristol Rovers FCHome corners | 3 |
Home shots | 15 |
Home shots on target | 5 |
Home fouls | 14 |
Home yellow cards | 3 |
Home red cards |
Away corners | 7 |
Away shots | 14 |
Away shots on target | 5 |
Away fouls | 13 |
Away yellow cards | 2 |
Away red cards |