Date | Season | Halftime | Result |
---|---|---|---|
27.01.2024 | 2023 | 0 : 0 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
9'' | Portsmouth | M. Morrison | Substitution 1 |
25'' | Portsmouth | D. Scarlett | Normal Goal |
61'' | Portsmouth | Tom Lowery | Yellow Card |
62'' | Port Vale | M. Benning | Substitution 1 |
62'' | Port Vale | D. Worrall | Substitution 2 |
62'' | Port Vale | T. Pett | Substitution 3 |
65'' | Portsmouth | R. Curtis | Substitution 2 |
69'' | Portsmouth | T. Lowery | Substitution 3 |
71'' | Port Vale | Gavin Massey | Yellow Card |
76'' | Portsmouth | O. Dale | Substitution 4 |
76'' | Portsmouth | D. Scarlett | Substitution 5 |
84'' | Port Vale | Funso Ojo | Yellow Card |
89'' | Port Vale | C. Hall | Substitution 4 |
The nicknames of this English football team are The Valiants, The Vale or The Valeites. Their club colours are black, white and also yellow. All these colours are also found on the home jersey and are also in the club crest. These colours are also represented on the jerseys for away games. The stadium where this team plays is called Vale Park and has a capacity of 19 052 seats. Their home ground is the city of Stoke-on-Trent in the metropolitan county of Staffordshire. The club's foundation dates back to 1986.
More about Port Vale FCPortsmouth FC, a football team from the south of the English county of Hampshire, was founded in the late 19th century in 1898. The Fratton Park stadium with a capacity of over 20,000 spectators serves as the venue for their home matches.
More about Portsmouth FCHome corners | 2 |
Home shots | 4 |
Home shots on target | 0 |
Home fouls | 14 |
Home yellow cards | 4 |
Home red cards |
Away corners | 10 |
Away shots | 20 |
Away shots on target | 6 |
Away fouls | 8 |
Away yellow cards | 2 |
Away red cards |