Date | Season | Halftime | Result |
---|---|---|---|
27.04.2024 | 2023 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
30'' | Wigan | J. Magennis | Normal Goal |
46'' | Wigan | J. Kerr | Substitution 1 |
48'' | Wigan | J. Smith | Normal Goal |
52'' | Bristol Rovers | K. Conteh | Substitution 1 |
60'' | Wigan | M. Godo | Substitution 2 |
60'' | Wigan | C. Sze | Substitution 3 |
67'' | Bristol Rovers | J. Connolly | Substitution 2 |
67'' | Bristol Rovers | L. McCormick | Substitution 3 |
69'' | Wigan | S. Smith | Substitution 4 |
70'' | Wigan | C. Kelman | Substitution 5 |
78'' | Bristol Rovers | K. Shaw | Substitution 4 |
78'' | Bristol Rovers | H. Vaughan | Substitution 5 |
82'' | Bristol Rovers | L. McCormick | Yellow Card |
The English football team Wigan Athletic FC has been in existence since 1932. In their history they have played at various levels, having had the opportunity to compete against the English elite in the Premier League. However, they have not achieved significant success there, finishing in the second half of the table.
More about Wigan Athletic FCEnglish football team Bristol Rovers FC has been playing the most popular ball sport since 1883. The club colours are blue and white for the home jerseys and dark blue for the away jerseys. Their home Memorial Stadium has a capacity of over 12,000 fans. The team logo features a large pirate, so it's no surprise that the club is nicknamed the Pirates as well.
More about Bristol Rovers FCHome corners | 7 |
Home shots | 18 |
Home shots on target | 9 |
Home fouls | 5 |
Home yellow cards | 0 |
Home red cards |
Away corners | 4 |
Away shots | 4 |
Away shots on target | 0 |
Away fouls | 13 |
Away yellow cards | 1 |
Away red cards |