Date | Season | Halftime | Result |
---|---|---|---|
29.10.2023 | 2023 | 2 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
26'' | Atletico Madrid | Rodrigo Riquelme | Normal Goal |
45'' + 1'' | Atletico Madrid | Álvaro Morata | Normal Goal |
46'' | Alaves | Álex Sola | Substitution 1 |
58'' | Atletico Madrid | Saúl | Substitution 1 |
63'' | Alaves | Luis Rioja | Substitution 2 |
63'' | Alaves | Jon Guridi | Substitution 3 |
67'' | Atletico Madrid | Álvaro Morata | Substitution 2 |
67'' | Atletico Madrid | R. De Paul | Substitution 3 |
71'' | Atletico Madrid | Mario Hermoso | Yellow Card |
71'' | Atletico Madrid | Marcos Llorente | Yellow Card |
71'' | Alaves | Rubén Duarte | Yellow Card |
73'' | Alaves | Samu Omorodion | Substitution 4 |
81'' | Atletico Madrid | Hermoso | Substitution 4 |
81'' | Atletico Madrid | N. Molina | Substitution 5 |
83'' | Atletico Madrid | Jan Oblak | Yellow Card |
84'' | Alaves | Antonio Blanco | Substitution 5 |
85'' | Alaves | Ianis Hagi | Yellow Card |
90'' + 6'' | Alaves | Guevara | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | J. Oblak |
Defence | 15 | S. Savić |
Defence | 20 | A. Witsel |
Defence | 22 | Hermoso |
Midfield | 16 | N. Molina |
Midfield | 5 | R. De Paul |
Midfield | 6 | Koke |
Midfield | 8 | Saúl |
Midfield | 25 | Rodrigo Riquelme |
Forward | 7 | A. Griezmann |
Forward | 19 | Álvaro Morata |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Sivera |
Defence | 2 | Andoni Gorosabel |
Defence | 5 | A. Abqar |
Defence | 4 | A. Sedlar |
Defence | 3 | Rubén Duarte |
Midfield | 8 | Antonio Blanco |
Midfield | 6 | Guevara |
Midfield | 7 | Álex Sola |
Midfield | 18 | Jon Guridi |
Midfield | 11 | Luis Rioja |
Forward | 32 | Samu Omorodion |
Position | Number | Name |
---|---|---|
Midfield | 14 | Marcos Llorente |
Forward | 10 | Á. Correa |
Midfield | 24 | Pablo Barrios |
Defence | 3 | César Azpilicueta |
Defence | 2 | J. Giménez |
Defence | 17 | Javi Galán |
Defence | 4 | Ç. Söyüncü |
Goalkeeper | 1 | I. Grbić |
Goalkeeper | 31 | Antonio Gomis |
Position | Number | Name |
---|---|---|
Defence | 27 | Javi López |
Forward | 21 | A. Rebbach |
Midfield | 10 | I. Hagi |
Forward | 15 | Kike García |
Midfield | 23 | C. Benavídez |
Midfield | 35 | Selu Diallo |
Defence | 14 | N. Tenaglia |
Forward | 9 | Jon Karrikaburu |
Forward | 17 | Xeber Alkain |
Goalkeeper | 33 | A. Rodríguez |
Defence | 16 | Rafa Marín |
Goalkeeper | 31 | Jesús Owono |
The club's nicknames include Los Colchoneros, Los Indios and Los Rojiblancos (the red and white). Surely you can guess the club colours, red and white. There are also elements of blue, both on the jerseys and in the emblem. They are at home at the Wanda Metropolitano Stadium, which has a capacity of 67,829 seats and has only been the club's home since the 2017/18 season.
More about Atlético MadridThe club's nicknames are Babazorros or El Glorioso. Their club colours are blue and white, which are both on their emblem and on their home jerseys. The home jerseys use vertical blue and white stripes. They play at the Mendizorrotza stadium, which, after an expansion in 1999, offers 19,840 seats.
More about Deportivo AlávesHome corners | 4 |
Home shots | 11 |
Home shots on target | 7 |
Home fouls | 10 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 8 |
Away shots on target | 1 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |