Date | Season | Halftime | Result |
---|---|---|---|
29.12.2022 | 2022 | 0 : 2 | 3 : 4 |
Time | Team | Name | Event |
---|---|---|---|
13'' | Exeter City | S. Nombe | Normal Goal |
25'' | Bristol Rovers | Aaron Collins | Yellow Card |
40'' | Exeter City | Cheick Diabate | Yellow Card |
45'' + 2'' | Exeter City | A. Collins | Normal Goal |
45'' | Exeter City | Jake Caprice | Yellow Card |
46'' | Bristol Rovers | L. Hoole | Substitution 1 |
46'' | Bristol Rovers | A. Evans | Substitution 2 |
46'' | Bristol Rovers | L. Gordon | Substitution 3 |
57'' | Bristol Rovers | A. Collins | Normal Goal |
59'' | Exeter City | Jevani Brown | Yellow Card |
60'' | Exeter City | M. Jay | Substitution 1 |
63'' | Bristol Rovers | R. Loft | Substitution 4 |
64'' | Bristol Rovers | J. Coburn | Normal Goal |
67'' | Exeter City | J. Caprice | Substitution 2 |
68'' | Exeter City | Jack Sparkes | Yellow Card |
72'' | Exeter City | Archie Collins | Yellow Card |
74'' | Bristol Rovers | S. Sinclair | Penalty |
80'' | Exeter City | C. Diabate | Substitution 3 |
85'' | Exeter City | T. Dieng | Normal Goal |
90'' + 2'' | Exeter City | S. Nombe | Normal Goal |
90'' + 2'' | Exeter City | Sam Nombe | Yellow Card |
In a match that brimmed with energy and tension, Exeter City FC emerged victorious over Bristol Rovers FC with a stunning 4-2 win on the 29th of December, 2022. The encounter was a showcase of skill, strategy, and a fair share of discipline as both teams locked horns in an engaging battle.
Exeter City drew first blood in the 13th minute when S. Nombe found the back of the net with a well-executed goal. However, the game's intensity began to ramp up as Bristol Rovers' Aaron Collins received a yellow card in the 25th minute, signaling a no-holds-barred approach from both sides.
Disciplinary actions did not end there. Cheick Diabate of Exeter City was cautioned with a yellow card at the 40-minute mark, followed by teammate Jake Caprice just before the first half concluded. Yet, it was in the added time of the first half (45+2) when A. Collins doubled Exeter's lead, driving the stakes higher for Bristol Rovers.
Responding swiftly to the pressure, Bristol Rovers made a triple substitution at the start of the second half, introducing L. Hoole, A. Evans, and L. Gordon. This strategic move seemed to invigorate the team, as their forward Aaron Collins scored a much-needed goal at the 57th minute mark.
Despite the resurgence of Bristol Rovers, the match saw a slew of yellow cards with Exeter's Jevani Brown (59') and Jack Sparkes (68'), alongside Archie Collins (72') each receiving a caution. In between the cards, Bristol Rovers made another change, bringing in R. Loft in the 63rd minute.
The most dramatic turn of the game came in the 74th minute when S. Sinclair of Bristol Rovers converted a high-stakes penalty, leveling the scoreline and setting up a nail-biting finish. Exeter responded with a substitution, replacing C. Diabate in the 80th minute, which proved to be a tactical masterstroke.
Towards the closing stages of the game, T. Dieng put Exeter ahead once more with an 85th-minute strike. However, the climax of the game arrived during stoppage time (90+2) when S. Nombe, who opened the scoring, sealed the victory with another goal for Exeter, also earning himself a yellow card in the celebrations.
It was a match that had everything: goals, tension, and a display of both attacking football and tactical nuance. Exeter City took home the three points with a commendable away performance, leaving Bristol Rovers to ponder what might have been in this enthralling encounter.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Belshaw |
Defence | 30 | L. Hoole |
Defence | 37 | B. Thomas |
Defence | 17 | L. Gibson |
Defence | 3 | L. Gordon |
Midfield | 21 | A. Evans |
Midfield | 6 | S. Finley |
Midfield | 15 | P. Coutts |
Midfield | 10 | A. Collins |
Forward | 40 | J. Coburn |
Forward | 18 | R. Loft |
Position | Number | Name |
---|---|---|
Goalkeeper | 18 | J. Blackman |
Defence | 26 | P. Sweeney |
Defence | 39 | C. Diabate |
Defence | 5 | A. Hartridge |
Midfield | 2 | J. Caprice |
Midfield | 8 | A. Collins |
Midfield | 16 | H. Kite |
Midfield | 3 | J. Sparkes |
Forward | 7 | M. Jay |
Forward | 20 | J. Brown |
Forward | 10 | S. Nombe |
Position | Number | Name |
---|---|---|
Defence | 2 | J. Connolly |
Midfield | 7 | S. Sinclair |
Midfield | 19 | H. Anderson |
Forward | 9 | J. Marquis |
Midfield | 25 | G. Whelan |
Defence | 28 | J. Gibbons |
Goalkeeper | 32 | A. Jaakkola |
Position | Number | Name |
---|---|---|
Forward | 9 | J. Stansfield |
Midfield | 12 | J. Key |
Midfield | 14 | T. Dieng |
Midfield | 15 | K. Chauke |
Goalkeeper | 22 | H. Lee |
Midfield | 6 | R. Harper |
Defence | 27 | J. Grounds |
English football team Bristol Rovers FC has been playing the most popular ball sport since 1883. The club colours are blue and white for the home jerseys and dark blue for the away jerseys. Their home Memorial Stadium has a capacity of over 12,000 fans. The team logo features a large pirate, so it's no surprise that the club is nicknamed the Pirates as well.
More about Bristol Rovers FCThe nickname of this English football club is The Grecians. The club colours are red and black, which are both part of the emblem and the home jersey. On the home jerseys they are complemented by white with red vertical stripes, while the shorts are black. They are at home at the St James Park stadium, which will offer spectators a capacity of 8,541. The club's founding dates back to 1901 in the city of Exeter in the metropolitan county of Devon, with the name of the city also being borne by the club itself.
More about Exeter City FCHome corners | 3 |
Home shots | 12 |
Home shots on target | 6 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 8 |
Away shots | 14 |
Away shots on target | 8 |
Away fouls | 20 |
Away yellow cards | 6 |
Away red cards |