Date | Season | Halftime | Result |
---|---|---|---|
29.12.2023 | 2023 | 1 : 1 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Swansea | L. Walsh | Normal Goal |
10'' | Coventry | H. Wright | Normal Goal |
26'' | Coventry | L. Binks | Yellow Card |
36'' | Swansea | L. Walsh | Yellow Card |
39'' | Swansea | M. Grimes | Yellow Card |
46'' | Swansea | J. Lowe | Substitution 1 |
59'' | Coventry | E. Simms | Substitution 1 |
59'' | Coventry | C. O'Hare | Substitution 2 |
60'' | Coventry | M. van Ewijk | Substitution 3 |
64'' | Swansea | J. Yates | Substitution 2 |
65'' | Coventry | E. Simms | Normal Goal |
68'' | Swansea | J. Tymon | Yellow Card |
75'' | Swansea | L. Cullen | Substitution 3 |
75'' | Swansea | J. Allen | Substitution 4 |
79'' | Swansea | J. Lowe | Yellow Card |
82'' | Swansea | C. Patino | Substitution 5 |
90'' + 3'' | Swansea | L. Cullen | Normal Goal |
English football team Coventry City FC has been playing the most popular ball game since 1883. And since then, they've made their way through all the different levels of English football, having even tried the Premier League in the modern era. However, they haven't made it to great success among the elite.
More about Coventry City FCSwansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCHome corners | 12 |
Home shots | 21 |
Home shots on target | 5 |
Home fouls | 14 |
Home yellow cards | 1 |
Home red cards |
Away corners | 4 |
Away shots | 12 |
Away shots on target | 4 |
Away fouls | 11 |
Away yellow cards | 4 |
Away red cards |