Date | Season | Halftime | Result |
---|---|---|---|
12.01.2019 | 2018 | 0 : 0 | 0 : 0 |
Time | Team | Name | Event |
---|---|---|---|
10'' | Huddersfield | Christopher Schindler | Yellow Card |
33'' | Cardiff | Harry Arter | Yellow Card |
64'' | Cardiff | Víctor Camarasa | Substitution 1 |
71'' | Cardiff | Junior Hoilett | Yellow Card |
73'' | Cardiff | N. Mendez-Laing | Substitution 2 |
73'' | Huddersfield | A. Pritchard | Substitution 1 |
82'' | Cardiff | Joe Bennett | Yellow Card |
87'' | Huddersfield | S. Mounié | Substitution 2 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | N. Etheridge |
Defence | 5 | B. Écuélé Manga |
Defence | 22 | S. Bamba |
Defence | 4 | S. Morrison |
Defence | 3 | J. Bennett |
Forward | 13 | C. Paterson |
Midfield | 17 | A. Gunnarsson |
Midfield | 7 | H. Arter |
Midfield | 21 | Víctor Camarasa |
Midfield | 33 | J. Hoilett |
Midfield | 19 | N. Mendez-Laing |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Lössl |
Defence | 25 | M. Jørgensen |
Defence | 26 | C. Schindler |
Defence | 37 | E. Durm |
Defence | 33 | F. Hadergjonaj |
Midfield | 42 | J. Puncheon |
Midfield | 6 | J. Hogg |
Midfield | 21 | A. Pritchard |
Midfield | 8 | P. Billing |
Midfield | 9 | E. Kachunga |
Forward | 24 | S. Mounié |
Position | Number | Name |
---|---|---|
Midfield | 8 | J. Ralls |
Forward | 32 | R. Healey |
Defence | 2 | L. Peltier |
Midfield | 11 | Josh Murphy |
ui.hrac_ | 12 | A. Smithies |
Midfield | 14 | B. Reid |
Defence | 18 | G. Cunningham |
Position | Number | Name |
---|---|---|
Midfield | 18 | I. Mbenza |
Forward | 20 | L. Depoitre |
Defence | 2 | T. Smith |
Defence | 5 | T. Kongolo |
Goalkeeper | 12 | B. Hamer |
Defence | 15 | C. Löwe |
Defence | 27 | J. Stankovič |
This football club is nicknamed The Bluebirds. Also their club colour is blue. They play in the English league, however they are a Welsh football club from the city of the same name, Cardiff. However, after relegation from the Premier League, they have been operating in the EFL Championship, the second highest competition, since the 2019/20 season. They are currently at home at Cardiff City Stadium, which currently holds 32,280 people after a capacity expansion in 2014.
More about Cardiff City FCThe nickname they have earned is The Terriers. However, the Terriers have only been playing in the second highest competition, the EFL Championship, since the 2019/20 season, having been relegated from the Premier League the season before. The club colours are blue and white, which is characteristic of their jerseys with vertical stripes. The club's home stadium is Kirklees Stadium, now known for sponsorship reasons as John Smith's Stadium, which holds 24,121 spectators. The use of the stadium is multi-purpose, the club has been at home here since 1994, but it is also home to the local rugby team, the Huddlesfield Giants.
More about Huddersfield Town AFCHome corners | 3 |
Home shots | 3 |
Home shots on target | |
Home fouls | 12 |
Home yellow cards | 3 |
Home red cards |
Away corners | 10 |
Away shots | 14 |
Away shots on target | 2 |
Away fouls | 14 |
Away yellow cards | 1 |
Away red cards |